No. | Brand | D | f | s | b | E | H | T | J |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | 440.0000 mm | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | 160.0000 mm | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4 | REXROTH | 72.0000 mm | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/B10 | REXROTH | 80.0000 mm | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | 710 mm | - | - | - | - | 85 mm | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | 8 mm | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | 130 mm | - | - | - | - | - | 33.5 mm | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | 62 mm | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | 41.3000 mm | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 43.5 mm | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | 110.0000 mm | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | 38.1000 mm | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | 200.0000 mm | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | 130.0000 mm | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | 34.9000 mm | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | 310.0000 mm | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | 47.0000 mm | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | 560 mm | - | - | - | - | - | - | - |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | Fillet Radius rb:0.30 mm; D:42.0000 mm; Grease Speed Rating n1:31000 rpm; d:20.000 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:12500 N; B:24.00 mm; Oil Speed Rating n2:45000 rpm; Basic Dynamic Radial Load Rating C:17400 N; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | D:736.6 mm; B:322.265 mm; Calculation factor e:0.35; Calculation factor Y2:2.9; d:558.8 mm; Comparative axial load rating CFa:279 kN; Calculation factor Y1:1.9; Mass bearing:375 kg; r3,4 min.:6.4 mm; Thrust factor K:1.7; |
REXROTH 4WE 6 J6X/EG24N9K4/V R900548772 Directional spool valves | Grease:0.710 kN; with tapered bore:1216 ; B:26 mm; B1:mm; rs Dynamic (Cr):2 mm; D:140 mm; Static (Cor):40.990 kN; Pu:16.800 kN; Oil:4 500 min-1; d:80 mm; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | a:44.387 mm; Basic static load rating C0:510 kN; r3,4 min.:2.5 mm; Mass bearing:6.02 kg; rb max.:2.5 mm; d:105 mm; Fatigue load limit Pu:55 kN; Dimension series:3FC; Basic dynamic load rating C:443 kN; C:43 mm; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Sealed Speed Rating n3:7000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:10200 N; Grease Speed Rating Open/Shielded n1:10000 rpm; B:14.00 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; D:62.0000 mm; Basic Dynamic Radial Load Rating C:15800 N; d:35.000 mm; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | Mass bushing:0.001 kg; B1:1.5 mm; Permissible sliding velocity v min.:0.25 m/s; Tolerance housing:H7; Coefficient of friction µ max.:0.1; B:4 mm; Coefficient of friction µ min.:0.05; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; d:3 mm; |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves | B:23 mm; D:90 mm; d2 ≈:52.373 mm; ra max.:1.5 mm; Basic static load rating C0:24 kN; Limiting speed:5000 r/min; d:40 mm; Calculation factor f0:13.2; Calculation factor kr:0.03; r1,2 min.:1.5 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | Grease Speed Rating n1:6200 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:8000 rpm; Basic Static Radial Load Rating Co:45500 N; B:36.00 mm; d:40.000 mm; Basic Dynamic Radial Load Rating C:49400 N; D:80.0000 mm; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Basic dynamic load rating C:1800 kN; D:710 mm; D1:605 mm; Reference speed:240 r/min; B:25.5 mm; Limiting speed:500 r/min; Da max.:624 mm; d:600 mm; H:85 mm; Basic static load rating C0:11600 kN; |
REXROTH 4WE 6 RB6X/EG24N9K4 R900904032 Directional spool valves | J:157 mm; T:60.6 mm; J7:20 mm; B4:9 mm; Basic static load rating C0:23.2 kN; N4:2 mm; A5:33 mm; Recommended diameter for attachment bolts, inch G:0.625 in; Da:101.6 mm; Recommended tightening torque for grub screw:16.5 N·m; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | da:21.6 mm; ra max.:0.3 mm; Da:22.3 mm; Fatigue load limit Pu:1.5 kN; db:15.7 mm; Mass bearing:0.04 kg; E:22 mm; Basic static load rating C0:12.5 kN; F:16 mm; D:28 mm; |
REXROTH 3WE 6 A7X/HG24N9K4/V R901259695 Directional spool valves | G:378.993 mm; Mass adapter sleeve assembly:57 kg; Hydraulic nut:HMVC 76E; d1:355.6 mm; Locking plate:PL 76; B1:255.422 mm; Threads per inch:5; d:380 mm; B:48.666 mm; d3 max.:450.977 mm; |
REXROTH 4WE 6 H7X/HG24N9K4 R901130745 Directional spool valves | Reference speed:120 r/min; Basic static load rating C0:36500 kN; r1,2 min.:5 mm; Mass bearing:225 kg; B:45 mm; D1:1066 mm; ra max.:4 mm; D:1250 mm; H:150 mm; Fatigue load limit Pu:1930 kN; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | Coefficient of friction µ max.:0.15; D:14 mm; B:8 mm; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; Tolerance shaft:e7; Tolerance housing:H7; d:8 mm; Specific static load factor K0:45 N/mm²; Mass bushing:0.007 kg; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Cap bolt:2 x 7/16-14 UNC; J min.:165.1 mm; P60°:28.9 kN; Ventilation fitting:38174-12; A2:89.297 mm; Bearing:22210 EK; Stabilizing ring:SR-10-0; N1:15.875 mm; H:121.841 mm; H2:23.813 mm; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | Fillet Radius ra:1.00 mm; d:15.880 mm; X-L-O Part Number:30-27; D:38.1000 mm; Oil Speed Rating Max. n2:12500 rpm; Keyway f:1.6 mm; Preload:30 lb; B:25.40 mm; Keyway e:16.4 mm; Oil Mist Speed Rating Max. n3:18000 rpm; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves Video