No. | Brand | D | f | s | b | E | H | T | J |
3WMM 6 A5X/F | REXROTH | - | - | - | 22.3 mm | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | 115 mm | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | 60.6 mm | 157 mm |
3WE 10 B3X/CW230N9K4 | REXROTH | - | 8 mm | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | 8.3 mm | - | - | - | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | 72 mm | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | 30 mm | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | 210 mm | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | 560 mm | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | 239.316 mm | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | 110 mm | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | 130 mm | - | - | - | - | - | 33.5 mm | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 63.5 mm |
4WE 6 M6X/EG24N9K4 | REXROTH | 212.725 mm | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | - | 230.981 mm | - | - |
4WE 6 C6X/OFEG24N9K4 | REXROTH | 62 mm | - | - | - | - | - | - | - |
4WE 6 MA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | 169.863 mm | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | 320 mm | - | - | - | - | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 D6X/OFEW230N9K4/V R900917840 Directional spool valves | B:16 mm; Mass inner ring:0.015 kg; r, r1,2 min.:0.3 mm; F:21 mm; d:17 mm; |
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves | D:177.8 mm; r1 min.:1 mm; b:11 mm; M:8 mm; Lubricant:Regular relubricatio; b1:10 mm; C:85.725 mm; Da max.:171 mm; d:114.3 mm; Basic static load rating C0:3400 kN; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | B:20.60 mm; d:25.000 mm; Basic Dynamic Radial Load Rating C:22900 N; Sealed Speed Rating n3:8000 rpm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:21200 N; Accessories:One Shield; D:52.0000 mm; Grease Speed Rating n1:8000 rpm; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Dynamic Radial Load Rating C:24700 N; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:18000 N; B:16.00 mm; D:80.0000 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; d:50.000 mm; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | d:65.000 mm; Accessories:300SWI Non-Filling N; Width - Inner Ring B1:58.74 mm; Basic Radial Load Rating-Static SCO:60000 N; Speed Rating-Open and Shielded-Oil OSO:5600 rpm; Diameter E:85.1 mm; Basic Radial Load Rating-Dynamic DC:92300 N; Fillet Radius ra:2.00 mm; Speed Rating-Open and Shielded-Grease OSG:4800 rpm; D:140.0000 mm; |
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves | Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:2360 N; Sealed Speed Rating n3:17000 rpm; d:12.000 mm; Oil Speed Rating Open/Shielded n2:32000 rpm; Basic Dynamic Radial Load Rating C:5070 N; Grease Speed Rating Open/Shielded n1:26000 rpm; B:8.00 mm; Accessories:One Shield; D:28.0000 mm; |
REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves | Fatigue load limit Pu:1.43 kN; ra max.:1 mm; r0 max.:0.6 mm; b:2.7 mm; Ca max.:5.33 mm; Calculation factor f0:16; D2 ≈:104.9 mm; D:115 mm; d1 ≈:87.85 mm; Basic dynamic load rating C:41.6 kN; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves | Basic Static Radial Load Rating Co:16000 N; d:30.000 mm; Basic Dynamic Radial Load Rating C:28100 N; Oil Speed Rating Open/Shielded n2:11000 rpm; B:19.00 mm; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:9000 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:9000 rpm; |
REXROTH 4WE 6 Q6X/EW230N9K4 R900925546 Directional spool valves | r3,4 min.:0.3 mm; Mass bearing:0.15 kg; Calculation factor f2C:1.05; Number of balls z:16; Preload class B GB:180 N; Preload class C GC:360 N; D2:55.57 mm; Fatigue load limit Pu:0.38 kN; Basic static load rating C0:9 kN; d1:43.7 mm; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | G:Tr 420x5; d:400 mm; Nut for removal:HM 3184; B1:278 mm; B2:298 mm; Mass withdrawal sleeve:35 kg; G2:G 1/4; Hydraulic nut:HMV 84 E; d1:380 mm; G1:28 mm; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves | Accessories:No Shield, no Seal,; D:120.0000 mm; d:55.000 mm; Basic Dynamic Radial Load Rating C:106000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:81500 N; B:52.40 mm; Oil Speed Rating n2:5000 rpm; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; |
REXROTH 4WE 10 H3X/CG24N9K4 R900597986 Directional spool valves | Pa:54.3 kN; J1:114.3 mm; Appropriate attachment bolt size G:1.25 in; ba:87.313 mm; A1:190.5 mm; P150°:94.3 kN; S:4.763 mm; RG:1 NPT; P60°:290 kN; Mass pillow block:178 kg; |
REXROTH 4WE 6 Y6X/EG24N9K4 R900561276 Directional spool valves | Oil Speed Rating n2:3400 rpm; Basic Static Radial Load Rating Co:57000 N; B:64.00 mm; Basic Dynamic Radial Load Rating C:153000 N; d:90.000 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.50 mm; D:190.0000 mm; |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves | Oil Speed Rating n2:1400 rpm; Fillet Radius ra:4.00 mm; d:280.000 mm; B:160.00 mm; D:500.0000 mm; Basic Dynamic Radial Load Rating C:936000 N; Grease Speed Rating n1:1000 rpm; Fillet Radius rb:1.50 mm; Basic Static Radial Load Rating Co:2000000 N; |
REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves | da max.:33 mm; Calculation factor e:0.28; Ba min.:5 mm; Fatigue load limit Pu:0.21 kN; Calculation factor Y2:3.5; Reference speed:28000 r/min; Da max.:46.4 mm; Basic dynamic load rating C:14.3 kN; Limiting speed:18000 r/min; Permissible angular misalignment α:2.5 °; |
REXROTH 4WE 10 C3X/OFCW230N9K4 R900533250 Directional spool valves | Fillet Radius ra:1.00 mm; d:15.880 mm; X-L-O Part Number:30-27; D:38.1000 mm; Oil Speed Rating Max. n2:12500 rpm; Keyway f:1.6 mm; Preload:30 lb; B:25.40 mm; Keyway e:16.4 mm; Oil Mist Speed Rating Max. n3:18000 rpm; |
REXROTH 4WE 10 D3X/CG24N9K4 R900589933 Directional spool valves Video