No. | Brand | D | f | s | b | E | H | T | J |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | 4.25 Inch | 107.95 Millimeter | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | 90 mm | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | 62.0000 mm | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CG24N9K4 | REXROTH | 55 mm | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | 130.0000 mm | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | 215 mm | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | 440.0000 mm | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | 140.0000 mm | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | 320 mm | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | 30 mm | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | 90.0000 mm | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | 40.0000 mm | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves | d:100 mm; B:160 mm; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:e7; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; Specific static load factor K0:45 N/mm²; Mass bushing:4.85 kg; Coefficient of friction µ max.:0.15; Tolerance housing:H7; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves | Calculation factor Y1:2; Calculation factor e:0.33; r1,2 min.:2.1 mm; ra max.:2 mm; B:76 mm; d3:145 mm; D1 ≈:193 mm; B1:112 mm; db min.:131 mm; D:215 mm; |
REXROTH 4WE 6 JB6X/EG24N9K4 R900561291 Directional spool valves | Limiting speed:9000 r/min; Calculation factor e:0.28; Ba min.:5 mm; Calculation factor Y0:2.5; Mass bearing + adapter sleeve:0.23 kg; B1:29 mm; Basic dynamic load rating C:14.3 kN; ra max.:1 mm; Basic static load rating C0:4 kN; db min.:28 mm; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | Thread Diameter G:1/2-13; Shaft Diameter D:40 mm; Dimension L:120.7 mm; Height H:104.8 mm; Weight W:0.91 kg; Insert Bearing IB:ZMaRC; Dimension F:19.1 mm; Width A:47.6 mm; Dimension S1:30.0 mm; Distance J:88.9 mm; |
REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valves | Eye bolt, size:2 x M 30; Mass housing:427 kg; Cap bolt, size:M 36x240; da:354.012 mm; Locating ring:2 x FRB 22.5/560; J6:880 mm; H1:340 mm; Oil level, min.:87 mm; Q180°:2100 kN; P120°:2600 kN; |
REXROTH 4WE 6 WB6X/EG24N9K4 R900950843 Directional spool valves | B:70.00 mm; Basic Dynamic Radial Load Rating C:296000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:340000 N; Grease Speed Rating n1:3000 rpm; D:200.0000 mm; Oil Speed Rating n2:4400 rpm; d:110.000 mm; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 6 PB6X/EG24N9K4 R900925545 Directional spool valves | Cap bolt recommended tightening torque:813.5 N·m; ba:64.294 mm; Labyrinth ring:2 x LOR 139; A1:149.225 mm; Adapter sleeve assembly:SNW 3034x5.7/8; Pa:34 kN; L:511.175 mm; Da:259.999 mm; P150°:105 kN; A2:193.675 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves | D:160.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; B:68.30 mm; d:75.000 mm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:140000 N; Sealed Speed Rating n3:2600 rpm; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves | G:Tr 420x5; d:400 mm; Nut for removal:HM 3184; B1:278 mm; B2:298 mm; Mass withdrawal sleeve:35 kg; G2:G 1/4; Hydraulic nut:HMV 84 E; d1:380 mm; G1:28 mm; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | P180°:84.5 kN; Appropriate attachment bolt size G:0.875 in; RG:1/2 NPT; Cap bolt recommended tightening torque:1220 N·m; R2:36.513 mm; H:287.337 mm; J max.:406.4 mm; PG:1/4 NPT; S:4.763 mm; Adapter sleeve assembly:SNW 122x3.15/16; |
REXROTH 4WE 6 T6X/EG24N9K4/V R901034070 Directional spool valves | Hydraulic nut:HMV 72 E; A:9 mm; G2:G 1/4; Nut for removal:HM 3172; d1:320 mm; Mass withdrawal sleeve:28.5 kg; B1:225 mm; G1:33 mm; G:Tr 360x5; B2:234 mm; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves | Basic Dynamic Radial Load Rating C:60500 N; D:125.0000 mm; Oil Speed Rating n2:6000 rpm; B:24.00 mm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:6000 rpm; |
REXROTH 3WMM 6 B5X/ R900496518 Directional spool valves | Calculation factor (back-to-back, face-to-face) Y2:1.41; Static axial stiffness, preload class C:95 N/µm; Calculation factor (single, tandem) Y2:0.87; r3,4 min.:0.2 mm; Preload class A GA:35 N; d2:25.6 mm; Preload class B GB:70 N; Calculation factor fHC:1.04; da max.:25.1 mm; Da max.:35 mm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | Initial grease fill:232.47 g; J max.:368.3 mm; Pa:17.3 kN; A1:120.65 mm; Ca:62.789 mm; R1:67.866 mm; H:239.316 mm; H1:125.425 mm; Stabilizing ring:SR-22-19; RG:3/8 NPT; |
REXROTH 4WE 10 R3X/CG24N9K4 R900598583 Directional spool valves | Sealed Speed Rating n3:4000 rpm; Basic Static Radial Load Rating Co:95000 N; Oil Speed Rating n2:5300 rpm; d:50.000 mm; Basic Dynamic Radial Load Rating C:95200 N; Fillet Radius ra:2.00 mm; B:44.40 mm; Accessories:Two Shields; D:110.0000 mm; Grease Speed Rating n1:4000 rpm; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Dynamic Radial Load Rating C:24700 N; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:18000 N; B:16.00 mm; D:80.0000 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; d:50.000 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves Video