No. | Brand | D | f | s | b | E | H | T | J |
4WE 10 U3X/CW230N9K4 | REXROTH | 80.0000 mm | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 43.5 mm | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | 90.0000 mm | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | REXROTH | 200.0000 mm | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4 | REXROTH | 370.0000 mm | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | 75.0000 mm | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | 130.0000 mm | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | 169.863 mm | - | - |
3WE 6 A7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | 49.3 mm | 143.5 mm |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | 140.0000 mm | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | 130.0000 mm | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | 62.0000 mm | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | 100.0000 mm | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 QA6X/EG24N9K4 R900906009 Directional spool valves | B:125 mm; d2:1077 mm; b:70 mm; h:38 mm; Mass lock nut:385 kg; B5:154 mm; Lock washer / Locking clip:MS 31/1000; G:Tr 1000x8; d1:1140 mm; Associated eyebolt for handling:M 24; |
REXROTH 4WE 6 W6X/EG24N9K4 R900568233 Directional spool valves | da:380 mm; P90°:3900 kN; Bearing (basic designation):23176; Q150°:2400 kN; ba max.:203 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; s:30 mm; ba min.:179 mm; Mass housing:455 kg; Appropriate attachment bolt, size G:36 mm; |
REXROTH 4WE 6 G6X/EG24N9K4 R900561282 Directional spool valves | Oil Speed Rating n2:8500 rpm; Basic Static Radial Load Rating Co:29000 N; d:30.000 mm; Basic Dynamic Radial Load Rating C:41600 N; Sealed Speed Rating n3:6300 rpm; Fillet Radius ra:1.00 mm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:6300 rpm; B:33.30 mm; D:72.0000 mm; |
REXROTH 3WE 6 A6X/EG24N9K4/V R900915873 Directional spool valves | P150°:145 kN; L:831.85 mm; Taconite seal:TER 167; Mass pillow block:262 kg; A1:222.25 mm; End plug (suffix Y):EPR 23; R2:46.831 mm; P90°:254 kN; Da:399.999 mm; H:474.663 mm; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves | D:55 mm; Tolerance shaft:h8; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; Permissible sliding velocity v min.:0.25 m/s; Specific static load factor K0:20 N/mm²; Specific dynamic load factor K:10 N/mm²; B:55 mm; Coefficient of friction µ min.:0.05; d:45 mm; |
REXROTH 3WE 6 A6X/EG24N9K4 R900561180 Directional spool valves | L:539.75 mm; Housing:SAF 624; J1:95.25 mm; H2:63.5 mm; P150°:80.1 kN; Appropriate attachment bolt size G:1 in; ba:67.469 mm; J max.:463.55 mm; P90°:138 kN; da:103.188 mm; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves | d:100 mm; B:160 mm; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:e7; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; Specific static load factor K0:45 N/mm²; Mass bushing:4.85 kg; Coefficient of friction µ max.:0.15; Tolerance housing:H7; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Basic dynamic load rating C:1800 kN; D:710 mm; D1:605 mm; Reference speed:240 r/min; B:25.5 mm; Limiting speed:500 r/min; Da max.:624 mm; d:600 mm; H:85 mm; Basic static load rating C0:11600 kN; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Basic Static Radial Load Rating Co:325000 N; d:90.000 mm; Oil Speed Rating n2:8800 rpm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:6200 rpm; Basic Dynamic Radial Load Rating C:302000 N; B:86.00 mm; Fillet Radius rb:1.00 mm; D:190.0000 mm; |
REXROTH 4WE 6 GB6X/EG24N9K4 R900561285 Directional spool valves | Cap bolt:2 x 5/8-11 UNC; P150°:34.7 kN; J1:53.975 mm; RG:3/8 NPT; Initial grease fill:141.75 g; P120°:38.3 kN; S:4.763 mm; End plug (suffix Y):EPR 11; Ca:49.809 mm; Stabilizing ring:SR-18-15; |
REXROTH 4WE 6 D6X/OFEG24N9K4 R900567512 Directional spool valves | Stabilizing ring:2 x A8898; Cap bolt, SAE grade:5; PG:1/4 NPT; J min.:628.65 mm; H2:95.25 mm; Pa:81.4 kN; J max.:708.025 mm; Cap bolt:4 x 1-8 UNC; Max. speed for Taconite seal:325 r/min; RG:1 NPT; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:39700 N; Grease Speed Rating n1:8500 rpm; Oil Speed Rating n2:10000 rpm; Fillet Radius rb:1.00 mm; d:35.000 mm; B:21.00 mm; Basic Static Radial Load Rating Co:26000 N; D:80.0000 mm; |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves | Grease Speed Rating n1:12000 rpm; B:31.00 mm; Fillet Radius ra:2.00 mm; d:60.000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:101000 N; Basic Static Radial Load Rating Co:71000 N; D:130.0000 mm; Oil Speed Rating n2:17000 rpm; |
REXROTH 4WE 6 D6X/EG24N9K4 R900930035 Directional spool valves | Oil Speed Rating Open/Shielded n2:18000 rpm; Oil Speed Rating n2:18000 rpm; d:20.000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:10000 rpm; D:47.0000 mm; Grease Speed Rating n1:15000 rpm; Basic Static Radial Load Rating Co:6550 N; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:12700 N; |
REXROTH 4WE 6 T6X/EG24N9K4 R900934414 Directional spool valves | H1:152.4 mm; H2:60.325 mm; R1:79.375 mm; J min.:371.475 mm; Ca:89.789 mm; Initial grease fill:765.45 g; J max.:406.4 mm; RG:1/2 NPT; Cap bolt recommended tightening torque:1220 N·m; Appropriate attachment bolt size G:0.875 in; |
REXROTH 4WE 6 WA6X/EG24N9K4 R900552338 Directional spool valves | Basic Dynamic Radial Load Rating C:74100 N; D:110.0000 mm; B:27.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:49000 N; d:40.000 mm; Grease Speed Rating n1:5400 rpm; Oil Speed Rating n2:7700 rpm; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves Video