No. | Brand | D | f | s | b | E | H | T | J |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | 90.0000 mm | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | - | 230.981 mm | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | 52.0000 mm | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | 110 mm | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | 90.0000 mm | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4/V | REXROTH | 9.7500 in | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | 210 mm | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/F | REXROTH | 75.0000 mm | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | 167.481 mm | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | 190 mm | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4 | REXROTH | 370.0000 mm | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | 170.0000 mm | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | 22.3 mm | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | 338.137 mm | - | - |
4WMM 6 G5X/ | REXROTH | 80 mm | - | - | - | - | - | 20 mm | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | 4.25 Inch | 107.95 Millimeter | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4/V | REXROTH | 240.0000 mm | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | 900 mm | - | - | - | - | - | - | - |
REXROTH 4WE 6 WB6X/EG24N9K4 R900950843 Directional spool valves | B:70.00 mm; Basic Dynamic Radial Load Rating C:296000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:340000 N; Grease Speed Rating n1:3000 rpm; D:200.0000 mm; Oil Speed Rating n2:4400 rpm; d:110.000 mm; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | Basic Dynamic Radial Load Rating C:85200 N; d:60.000 mm; B:44.00 mm; Grease Speed Rating n1:4300 rpm; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; D:110.0000 mm; Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:88000 N; |
REXROTH 4WE 6 EB6X/OFEG24N9K4 R900921229 Directional spool valves | Initial grease fill:82.215 g; ba:25.4 mm; N1:19.05 mm; h:31.75 mm; Mass pillow block:8.04 kg; P150°:15.6 kN; Cap bolt:2 x 1/2-13 UNC; L:244.475 mm; P180°:19.1 kN; da:50.8 mm; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | Basic Dynamic Radial Load Rating C:63700 N; Fillet Radius ra:2.00 mm; B:40.00 mm; d:50.000 mm; Basic Static Radial Load Rating Co:20000 N; Grease Speed Rating n1:5300 rpm; D:110.0000 mm; Oil Speed Rating n2:6300 rpm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | Misalignment factor k1:0.115; d2 ≈:336 mm; Basic static load rating C0:4500 kN; Operating clearance factor k2:0.097; B1:195 mm; Mass bearing + sleeve:115 kg; d3:330 mm; r1,2 min.:5 mm; Reference speed:1100 r/min; Da min.:392 mm; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | d2 ≈:271 mm; Calculation factor Y0:1.6; G:Tr 260x4; ra max.:3 mm; Da max.:383 mm; B2 ≈:195 mm; b:11.1 mm; B:160 mm; r1,2 min.:4 mm; Calculation factor e:0.4; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves | B:22.5 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.011 kg; d:12 mm; F:15 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | r1,2 min.:1 mm; Fatigue load limit Pu:0.21 kN; Calculation factor Y0:2.5; D:52 mm; B:44 mm; Calculation factor kr:0.04; ra max.:1 mm; Reference speed:20000 r/min; Calculation factor e:0.28; C:15 mm; |
REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves | da max.:33 mm; Calculation factor e:0.28; Ba min.:5 mm; Fatigue load limit Pu:0.21 kN; Calculation factor Y2:3.5; Reference speed:28000 r/min; Da max.:46.4 mm; Basic dynamic load rating C:14.3 kN; Limiting speed:18000 r/min; Permissible angular misalignment α:2.5 °; |
REXROTH 4WE 6 L6X/EG24N9K4/V R900903463 Directional spool valves | Lock nut:KMFE 36; B1:109 mm; Hydraulic nut:HMV 36 E; d3:230 mm; G:M 180x3; d1:160 mm; d:180 mm; B:34 mm; Mass adapter sleeve assembly:6.7 kg; |
REXROTH 3WE 6 A6X/EW230N9K4 R900915672 Directional spool valves | Basic Static Radial Load Rating Co:116000 N; Fillet Radius ra:1.00 mm; D:130.0000 mm; d:85.000 mm; Grease Speed Rating n1:4000 rpm; Fillet Radius rb:0.60 mm; B:44.00 mm; Basic Dynamic Radial Load Rating C:92300 N; Oil Speed Rating n2:4800 rpm; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | B:102 mm; da max.:175 mm; ra max.:3 mm; Basic dynamic load rating C:1357 kN; Da max.:283 mm; B1:131 mm; d2 ≈:175 mm; Calculation factor e:0.35; K:9 mm; Calculation factor Y2:2.9; |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves | rs (min):3 mm; d2:60 mm; T:33.5 mm; C:26 mm; Pu:22.930 kN; Static (Coa):188 kN; D:130 mm; r2s (min):1 mm; a:26 mm; r1s (min):2.5 mm; |
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves | Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; d:16 mm; D:22 mm; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ max.:0.1; Tolerance housing:H7; Coefficient of friction µ min.:0.05; Specific static load factor K0:20 N/mm²; Mass bushing:0.013 kg; |
REXROTH 4WE 10 Q3X/CW230N9K4 R900921465 Directional spool valves | Fillet Radius ra:1.00 mm; d:50.000 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:30000 N; Basic Dynamic Radial Load Rating C:37700 N; D:90.0000 mm; B:20.00 mm; Grease Speed Rating n1:16000 rpm; Oil Speed Rating n2:24000 rpm; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves | D:38 mm; Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; d:30 mm; Coefficient of friction µ max.:0.1; Mass bushing:0.084 kg; Specific static load factor K0:20 N/mm²; B:30 mm; Tolerance housing:H7; |
REXROTH 4WE 10 P3X/CG24N9K4 R900500716 Directional spool valves Video