No. | Brand | D | f | s | b | E | H | T | J |
3WMM 6 B5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FA6X/EG24N9K4 | REXROTH | 500.0000 mm | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | 40.0000 mm | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | 140.0000 mm | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | 110.0000 mm | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | 47.0000 mm | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CW230N9K4 | REXROTH | - | 8 mm | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | 110.0000 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | 590 mm | - | - | 16.7 mm | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | 440.0000 mm | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | 10.5 mm | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4 | REXROTH | 130.0000 mm | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | 130.0000 mm | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | 180.0000 mm | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | 115 mm | - | - | 2.7 mm | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | - | 230.981 mm | - | - |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves | d:120.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:220000 N; Grease Speed Rating n1:2700 rpm; B:56.00 mm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:163000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3200 rpm; |
REXROTH 4WE 6 JB6X/EG24N9K4 R900561291 Directional spool valves | Limiting speed:9000 r/min; Calculation factor e:0.28; Ba min.:5 mm; Calculation factor Y0:2.5; Mass bearing + adapter sleeve:0.23 kg; B1:29 mm; Basic dynamic load rating C:14.3 kN; ra max.:1 mm; Basic static load rating C0:4 kN; db min.:28 mm; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | d2 ≈:601 mm; da min.:553 mm; r1,2 min.:6 mm; d:530 mm; Basic static load rating C0:9500 kN; Misalignment factor k1:0.12; Reference speed:600 r/min; Da max.:757 mm; Fatigue load limit Pu:630 kN; s1 max.:35.7 mm; |
REXROTH 4WE 6 J6X/EG24N9K4/V R900548772 Directional spool valves | Grease:0.710 kN; with tapered bore:1216 ; B:26 mm; B1:mm; rs Dynamic (Cr):2 mm; D:140 mm; Static (Cor):40.990 kN; Pu:16.800 kN; Oil:4 500 min-1; d:80 mm; |
REXROTH 4WE 6 D7X/OFHG24N9K4 R901130746 Directional spool valves | Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3800 rpm; d:60.000 mm; Basic Static Radial Load Rating Co:12200 N; Basic Dynamic Radial Load Rating C:31200 N; D:110.0000 mm; B:28.00 mm; |
REXROTH 3WE 6 A7X/HG24N9K4/V R901259695 Directional spool valves | G:378.993 mm; Mass adapter sleeve assembly:57 kg; Hydraulic nut:HMVC 76E; d1:355.6 mm; Locking plate:PL 76; B1:255.422 mm; Threads per inch:5; d:380 mm; B:48.666 mm; d3 max.:450.977 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Limiting speed:32000 r/min; D:13 mm; B:4 mm; Da max.:11.4 mm; Basic dynamic load rating C:0.761 kN; da max.:6.5 mm; da min.:6.3 mm; d:5 mm; D2 ≈:11.2 mm; ra max.:0.2 mm; |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves | Grease Speed Rating n1:2000 rpm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3000 rpm; d:105.000 mm; Basic Dynamic Radial Load Rating C:229000 N; B:72.00 mm; D:190.0000 mm; Basic Static Radial Load Rating Co:260000 N; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:95000 N; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:95200 N; Grease Speed Rating n1:4000 rpm; d:50.000 mm; D:110.0000 mm; Sealed Speed Rating n3:4000 rpm; B:44.40 mm; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | Coefficient of friction µ max.:0.15; D:14 mm; B:8 mm; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:25 N/mm²; Tolerance shaft:e7; Tolerance housing:H7; d:8 mm; Specific static load factor K0:45 N/mm²; Mass bushing:0.007 kg; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Cap bolt, SAE grade:8; Cap bolt recommended tightening torque:1220 N·m; Labyrinth ring (dc shaft position):LOR 148; H1:179.4 mm; A2:247.65 mm; Bearing limiting speed:2600 r/min; Lock washer:W 34; Pa:73.4 kN; Cap bolt:1-8 UNC; Da:309.999 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4/V R900917840 Directional spool valves | B:16 mm; Mass inner ring:0.015 kg; r, r1,2 min.:0.3 mm; F:21 mm; d:17 mm; |
REXROTH 4WE 6 J6X/EG24N9K4 R900561288 Directional spool valves | Basic dynamic load rating C:25.5 kN; N:14 mm; RG:1/4-28 UNF; B:42.9 mm; Mass bearing unit:1.3 kg; Recommended tightening torque for grub screw:6.5 N·m; Housing material:Cast iron; d:34.925 mm; s1:25.4 mm; A3:3.2 mm; |
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves | D:177.8 mm; r1 min.:1 mm; b:11 mm; M:8 mm; Lubricant:Regular relubricatio; b1:10 mm; C:85.725 mm; Da max.:171 mm; d:114.3 mm; Basic static load rating C0:3400 kN; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | B:64.00 mm; Basic Static Radial Load Rating Co:236000 N; D:170.0000 mm; Grease Speed Rating n1:6600 rpm; Fillet Radius ra:2.00 mm; d:95.000 mm; Oil Speed Rating n2:9600 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:221000 N; |
REXROTH 4WE 6 Q6X/EG24N9K4/V R900914070 Directional spool valves | Oil Speed Rating n2:6700 rpm; Fillet Radius ra:1.50 mm; D:110.0000 mm; d:60.000 mm; B:22.00 mm; Basic Dynamic Radial Load Rating C:31200 N; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:12200 N; |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves Video