No. | Brand | D | f | s | b | E | H | T | J |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | - | 230.981 mm | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | 170.0000 mm | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | 47.0000 mm | - | - | - | - | - | - | - |
4WE 10 D3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | 422.275 mm | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | 200.0000 mm | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | 52 mm | - | 1.5 mm | 3 mm | 45 mm | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4 | REXROTH | 370.0000 mm | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | 80.0000 mm | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | 28.0000 mm | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | 239.316 mm | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | 110 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | 2.7 mm | - | mm | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | REXROTH | 22 mm | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | D:80.0000 mm; Basic Static Radial Load Rating Co:19000 N; Grease Speed Rating n1:8500 rpm; Basic Dynamic Radial Load Rating C:33200 N; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:6000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; d:35.000 mm; Oil Speed Rating n2:10000 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; |
REXROTH 4WE 6 MB6X/EG24N9K4 R900577367 Directional spool valves | Mass shaft washer:0.099 kg; B:6.25 mm; d:30 mm; d1:60 mm; r1,2 min.:1 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/B10 R901108990 Directional spool valves | Basic static load rating C0:90 kN; r1,2 min.:1.1 mm; Fatigue load limit Pu:9.8 kN; Da max.:73 mm; db min.:44 mm; da max.:47 mm; Limiting speed:3900 r/min; D:80 mm; Calculation factor Y2:3.6; ra max.:1 mm; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Reference speed:400 r/min; r1,2 min.:7.5 mm; Calculation factor Y2:3.4; da max.:579 mm; ra max.:6 mm; Da max.:758 mm; Calculation factor Y0:2.2; K:12 mm; d1:450 mm; B:248 mm; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:95000 N; Accessories:Two Seals & Snap-Rin; Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:95200 N; Grease Speed Rating n1:4000 rpm; d:50.000 mm; D:110.0000 mm; Sealed Speed Rating n3:4000 rpm; B:44.40 mm; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Basic Static Radial Load Rating Co:325000 N; d:90.000 mm; Oil Speed Rating n2:8800 rpm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:6200 rpm; Basic Dynamic Radial Load Rating C:302000 N; B:86.00 mm; Fillet Radius rb:1.00 mm; D:190.0000 mm; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | B:28.5 mm; d:140 mm; Mass shaft washer:10.6 kg; d1:280 mm; r1,2 min.:4 mm; |
REXROTH 4WE 6 RB6X/EG24N9K4 R900904032 Directional spool valves | J:157 mm; T:60.6 mm; J7:20 mm; B4:9 mm; Basic static load rating C0:23.2 kN; N4:2 mm; A5:33 mm; Recommended diameter for attachment bolts, inch G:0.625 in; Da:101.6 mm; Recommended tightening torque for grub screw:16.5 N·m; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | Basic Dynamic Radial Load Rating C:63700 N; Fillet Radius ra:2.00 mm; B:40.00 mm; d:50.000 mm; Basic Static Radial Load Rating Co:20000 N; Grease Speed Rating n1:5300 rpm; D:110.0000 mm; Oil Speed Rating n2:6300 rpm; |
REXROTH 4WE 6 W6X/EG24N9K4/V R900908486 Directional spool valves | Oil Speed Rating Open/Shielded n2:4500 rpm; B:26.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3700 rpm; Basic Dynamic Radial Load Rating C:85800 N; Basic Static Radial Load Rating Co:86500 N; D:140.0000 mm; Accessories:Without Accessories; d:80.000 mm; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | Mass housing washer:3.39 kg; D:210 mm; r1,2 min.:2.1 mm; D1:123 mm; B:18.5 mm; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | B:40 mm; C:34 mm; r2s (min):1 mm; T:43.5 mm; Static (Coa):452 kN; rs (min):3 mm; Pu:53.940 kN; Dynamic (Ca):339 kN; r1s (min):2.5 mm; a:43 mm; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | D:6.35 mm; r1,2 min.:0.1 mm; d:3.175 mm; Reference speed:170000 r/min; Basic static load rating C0:0.055 kN; da min.:3.8 mm; Limiting speed:85000 r/min; ra max.:0.1 mm; Basic dynamic load rating C:0.174 kN; da max.:3.8 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/V R901128201 Directional spool valves | Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Basic Dynamic Radial Load Rating C:24700 N; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:18000 N; B:16.00 mm; D:80.0000 mm; Sealed Speed Rating n3:5000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; d:50.000 mm; |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves | D:190.0000 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Basic Static Radial Load Rating Co:153000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; B:36.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:142000 N; d:105.000 mm; Accessories:One Shield; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | Number of balls z:17; Calculation factor f2A:1; D1:45.81 mm; C3:2.6 mm; Calculation factor f2C:1.05; Static axial stiffness, preload class B:44 N/µm; d2:36.4 mm; Preload class A GA:50 N; b:1.4 mm; C2:1.95 mm; |
REXROTH 4WE 6 H6X/EW230N9K4/B10 R900758429 Directional spool valves Video