No. | Brand | D | f | s | b | E | H | T | J |
4WE 10 R5X/EG24N9K4/M | REXROTH | 13 mm | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | 40.0000 mm | - | - | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | 736.6 mm | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WA6X/EG24N9K4 | REXROTH | 110.0000 mm | - | - | - | - | - | - | - |
4WE 10 Q3X/CG24N9K4 | REXROTH | 80.0000 mm | - | - | - | - | - | - | - |
4WE 6 D6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | 310.0000 mm | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | 590 mm | - | - | 16.7 mm | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | 78 mm | - | 28 mm | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | 180.0000 mm | - | - | - | - | - | - | - |
4WE 10 W3X/CW230N9K4 | REXROTH | 52.0000 mm | - | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | REXROTH | 22 mm | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | 90.0000 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/V | REXROTH | - | - | 2.7 mm | - | mm | - | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | 8.3 mm | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | 100.0000 mm | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | 100 mm | - | - | mm | mm | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE 6 A6X/EW230N9K4/V R900717801 Directional spool valves | Limiting speed:4000 r/min; D2:60 mm; da min.:63 mm; s:28 mm; Basic dynamic load rating C:61.8 kN; C:8.5 mm; Reference speed:2800 r/min; D:78 mm; Mass bearing (including seat washer where applicable):0.67 kg; D1 ≈:42 mm; |
REXROTH 4WE 6 HA6X/EG24N9K4 R900549534 Directional spool valves | Sleeve:S 144x7.13/16; d1:198.438 mm; B4:35.712 mm; Mass adapter sleeve assembly:21 kg; d3 max.:279.527 mm; B:32.004 mm; Lock nut:N 44; d:220 mm; Hydraulic nut:HMVC 44E; Threads per inch:8; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | B:28.5 mm; d:140 mm; Mass shaft washer:10.6 kg; d1:280 mm; r1,2 min.:4 mm; |
REXROTH 4WE 10 Y5X/EG24N9K4/M R901278769 Directional spool valves | B:64.00 mm; Basic Static Radial Load Rating Co:236000 N; D:170.0000 mm; Grease Speed Rating n1:6600 rpm; Fillet Radius ra:2.00 mm; d:95.000 mm; Oil Speed Rating n2:9600 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:221000 N; |
REXROTH 3WE 6 B6X/EG24N9K4/V R900948958 Directional spool valves | Basic Dynamic Radial Load Rating C:6050 N; d:15.900 mm; Shielded or Sealed B1:8.7 mm; Accessories:One Shield; D:34.9000 mm; Fillet Radius ra:0.79 mm; Basic Static Radial Load Rating Co:3250 N; Sealed Speed Rating n3:13000 rpm; Grease Speed Rating Open/Shielded n1:18000 rpm; Width Plain B:7.1 mm; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves | D:290 mm; Basic dynamic load rating C:1281 kN; d1:150 mm; B2 ≈:130 mm; ra max.:2.5 mm; r1,2 min.:3 mm; Calculation factor Y0:1.8; Reference speed:1500 r/min; Mass bearing + sleeve:34.5 kg; K:7.5 mm; |
REXROTH 4WE 6 D7X/HG24N9K4 R901087088 Directional spool valves | Recommended diameter for attachment bolts, mm G:10 mm; J:63.5 mm; Mass bearing unit:0.57 kg; Da:68.3 mm; Db2:63 mm; End cover:ECY 204; s1:26.6 mm; RG:1/4-28 UNF; N4:4 mm; Recommended tightening torque for grub screw:4 N·m; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves | Basic Static Radial Load Rating Co:16000 N; d:30.000 mm; Basic Dynamic Radial Load Rating C:28100 N; Oil Speed Rating Open/Shielded n2:11000 rpm; B:19.00 mm; Oil Speed Rating n2:11000 rpm; Grease Speed Rating n1:9000 rpm; Fillet Radius ra:1.00 mm; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:9000 rpm; |
REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves | d:60.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; B:54.00 mm; Basic Static Radial Load Rating Co:95000 N; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:121000 N; Sealed Speed Rating n3:3400 rpm; Oil Speed Rating n2:4500 rpm; D:130.0000 mm; |
REXROTH 4WE 6 UB6X/EG24N9K4 R900938773 Directional spool valves | Basic Dynamic Radial Load Rating C:60500 N; D:125.0000 mm; Oil Speed Rating n2:6000 rpm; B:24.00 mm; Grease Speed Rating n1:5000 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; Sealed Speed Rating n3:3400 rpm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:6000 rpm; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Cap bolt, SAE grade:8; Cap bolt recommended tightening torque:1220 N·m; Labyrinth ring (dc shaft position):LOR 148; H1:179.4 mm; A2:247.65 mm; Bearing limiting speed:2600 r/min; Lock washer:W 34; Pa:73.4 kN; Cap bolt:1-8 UNC; Da:309.999 mm; |
REXROTH 4WE 10 C5X/EG24N9K4/M R901278772 Directional spool valves | Fillet Radius ra:2.50 mm; d:110.000 mm; Basic Dynamic Radial Load Rating C:291000 N; D:240.0000 mm; Sealed Speed Rating n3:1700 rpm; B:92.10 mm; Oil Speed Rating n2:2400 rpm; Basic Static Radial Load Rating Co:305000 N; Grease Speed Rating n1:1700 rpm; Accessories:One Shield; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:39700 N; Grease Speed Rating n1:8500 rpm; Oil Speed Rating n2:10000 rpm; Fillet Radius rb:1.00 mm; d:35.000 mm; B:21.00 mm; Basic Static Radial Load Rating Co:26000 N; D:80.0000 mm; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves | D:38 mm; Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; d:30 mm; Coefficient of friction µ max.:0.1; Mass bushing:0.084 kg; Specific static load factor K0:20 N/mm²; B:30 mm; Tolerance housing:H7; |
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves | Oil Speed Rating n2:4300 rpm; Fillet Radius rb:1.00 mm; d:75.000 mm; Grease Speed Rating n1:3600 rpm; D:190.0000 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:166000 N; B:45.00 mm; Basic Dynamic Radial Load Rating C:168000 N; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves | d:120.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:220000 N; Grease Speed Rating n1:2700 rpm; B:56.00 mm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:163000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3200 rpm; |
REXROTH 3WE 6 A6X/EG24N9K4/B10 R900930079 Directional spool valves Video