No. | Brand | D | f | s | b | E | H | T | J |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | 115 mm | - | - | 2.7 mm | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | 140.0000 mm | - | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | 100.0000 mm | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | 90 mm | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | 110.0000 mm | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | 28.0000 mm | - | - | - | - | - | - | - |
4WE 10 Y3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | 72 mm | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | 215 mm | - | - | - | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | 290 mm | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | 22.0000 mm | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | 170.0000 mm | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | - | 185 mm | 56.6 mm | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | 100.0000 mm | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | 30 mm | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | 169.863 mm | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | 190.0000 mm | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | REXROTH | 110.0000 mm | - | - | - | - | - | - | - |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | 200.0000 mm | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/V | REXROTH | - | - | 25.4 mm | - | - | - | - | - |
4WMM 6 C5X/ | REXROTH | 736.6 mm | - | - | - | - | - | - | - |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves | d:100 mm; B:160 mm; Permissible sliding velocity v min.:0 m/s; Tolerance shaft:e7; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; Specific static load factor K0:45 N/mm²; Mass bushing:4.85 kg; Coefficient of friction µ max.:0.15; Tolerance housing:H7; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves | Da min.:510 mm; B5:66 mm; r1,2 min.:4 mm; Basic static load rating C0:4250 kN; s1 max.:21.3 mm; B:106 mm; Limiting speed:1200 r/min; D:560 mm; Mass bearing + sleeve:106 kg; Reference speed:850 r/min; |
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves | Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; d:16 mm; D:22 mm; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ max.:0.1; Tolerance housing:H7; Coefficient of friction µ min.:0.05; Specific static load factor K0:20 N/mm²; Mass bushing:0.013 kg; |
REXROTH 4WE 6 L6X/EG24N9K4/V R900903463 Directional spool valves | Lock nut:KMFE 36; B1:109 mm; Hydraulic nut:HMV 36 E; d3:230 mm; G:M 180x3; d1:160 mm; d:180 mm; B:34 mm; Mass adapter sleeve assembly:6.7 kg; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | d2 ≈:601 mm; da min.:553 mm; r1,2 min.:6 mm; d:530 mm; Basic static load rating C0:9500 kN; Misalignment factor k1:0.12; Reference speed:600 r/min; Da max.:757 mm; Fatigue load limit Pu:630 kN; s1 max.:35.7 mm; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | with tapered bore:2306 ; d:30 mm; Grease:0.400 kN; rs Dynamic (Cr):1.1 mm; B:27 mm; Pu:8.740 kN; D:72 mm; Oil:8 400 min-1; with cylindrical bore:10 000 min-1; Static (Cor):32.340 kN; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Sealed Speed Rating n3:7000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:10200 N; Grease Speed Rating Open/Shielded n1:10000 rpm; B:14.00 mm; Fillet Radius ra:1.00 mm; Accessories:Two Shields; D:62.0000 mm; Basic Dynamic Radial Load Rating C:15800 N; d:35.000 mm; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Ca min.:5 mm; Calculation factor Y2:2.3; Mass bearing pair:1.76 kg; r3,4 min.:1.5 mm; D:110 mm; Reference speed:3800 r/min; K:4.5 mm; d:70 mm; Basic dynamic load rating C:214 kN; ra max.:1.5 mm; |
REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves | Grease Speed Rating n1:2200 rpm; Fillet Radius rb:1.00 mm; d:75.000 mm; D:190.0000 mm; Oil Speed Rating n2:3200 rpm; Fillet Radius ra:2.50 mm; B:90.00 mm; Basic Dynamic Radial Load Rating C:276000 N; Basic Static Radial Load Rating Co:280000 N; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | B:102 mm; da max.:175 mm; ra max.:3 mm; Basic dynamic load rating C:1357 kN; Da max.:283 mm; B1:131 mm; d2 ≈:175 mm; Calculation factor e:0.35; K:9 mm; Calculation factor Y2:2.9; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | B:16.00 mm; Grease Speed Rating n1:13000 rpm; D:110.0000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:34500 N; Fillet Radius rb:0.30 mm; d:80.000 mm; Basic Static Radial Load Rating Co:36000 N; Oil Speed Rating n2:19000 rpm; |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves | ra max.:2 mm; Mass bearing + sleeve:3.5 kg; Calculation factor Y2:2.9; db min.:66 mm; b:8.3 mm; Calculation factor Y1:1.9; da max.:77 mm; d2 ≈:77.9 mm; d3:80 mm; K:4.5 mm; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves | Basic Dynamic Radial Load Rating C:9360 N; Oil Speed Rating Open/Shielded n2:19000 rpm; Accessories:One Seal; Sealed Speed Rating n3:11000 rpm; d:19.100 mm; D:41.3000 mm; Grease Speed Rating Open/Shielded n1:16000 rpm; Shielded or Sealed B1:11.1 mm; Fillet Radius ra:0.79 mm; Width Plain B:7.9 mm; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | D:736.6 mm; B:322.265 mm; Calculation factor e:0.35; Calculation factor Y2:2.9; d:558.8 mm; Comparative axial load rating CFa:279 kN; Calculation factor Y1:1.9; Mass bearing:375 kg; r3,4 min.:6.4 mm; Thrust factor K:1.7; |
REXROTH 4WE 6 E7X/HG24N9K4/V R901178717 Directional spool valves | Mass plain bearing:7.6 kg; Specific static load factor K0:300 N/mm²; Lubricant:Regular relubricatio; da max.:116.6 mm; r1 min.:1 mm; B:142.875 mm; Da min.:131.4 mm; Sealing solution:Double-lip seals; α:5 °; b:10.5 mm; |
REXROTH 4WE 10 U3X/CG24N9K4 R900592655 Directional spool valves | D:38 mm; Permissible sliding velocity v max.:5 m/s; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; d:30 mm; Coefficient of friction µ max.:0.1; Mass bushing:0.084 kg; Specific static load factor K0:20 N/mm²; B:30 mm; Tolerance housing:H7; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900906012 Directional spool valves Video