No. | Brand | J | R | F | P | C | d | 1 | T |
121.45.5600.990.41.1502 | Standard 5 | - | 56 mm | - | - | - | 35 mm | - | - |
192.50.4500.990.41.1502 | Standard 5 | - | - | - | - | 7,92 mm | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | 260.00 mm | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | 30,000 mm | 188,000 mm | - | - |
3 0342 05 | Rollix | - | - | 16 mm | - | 20 mm | 12 mm | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | - | - | 112 mm | 180 mm | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | 76 mm | 120 mm | - | - |
161.36.1800.891.41.1503 | Standard 5 | - | - | 42 mm | - | 40 mm | 20 mm | - | 11 mm |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | 67 mm | 220 mm | - | 97 mm |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 95 mm | - | - |
192.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | 20 mm | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | - | - | - | 18 mm | 65 mm | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | 88 mm | 160 mm | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 100,000 mm | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
38 0411 01 | Rollix | - | - | - | - | - | 55 mm | - | - |
8 0270 04 | Rollix | - | - | - | - | 56 mm | 150 mm | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | 19,05 mm | 38,1 mm | - | 23,812 mm |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0411 01 | Rollix | - | - | - | - | 40 mm | 130 mm | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | 47,625 mm | 177,8 mm | - | 63,5 mm |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | 38 mm | - | - |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | C1:19 mm; Weight:0,37 Kg; d:20 mm; Angle:4 °; Bearing number:SFEW20ES; dk:29 mm; r min.:0,3 mm; d2:50 mm; B:20 mm; l2 max.:63 mm; Basic dynamic load rating (C):30 kN; h:38 mm; Bore Diameter (mm):20; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):148 kN; D2:98 mm; Bore Diameter (mm):72; Weight:4,78 Kg; D1:130 mm; d:72 mm; Bearing number:54314U+U314; d1:55 mm; T:88 mm; Basic static load rating (C0):339 kN; (Grease) Lubrication Speed:1300 r/min; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):45x55x38; Bore Diameter (mm):45; Outer Diameter (mm):55; C:38 mm; D:55 mm; Bearing number:BK455538; Fw:45 mm; Width (mm):38; |
91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | a:379,97 mm; Calculation factor (e):0,35; C:220 mm; Bearing number:PSL 612-300; D:1250 mm; Basic dynamic load rating (C):6915 kN; T:300 mm; Basic static load rating (C0):19640 kN; r3 min.:7,5 mm; Bore Diameter (mm):950; r1 min.:7,5 mm; Weight:810 Kg; Size (mm):950x1250x300; B1:300 mm; Calculation factor (Y2):2,9; Width (mm):300; Outer Diameter (mm):1250; Calculation factor (Y1):1,95; d:950 mm; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):55; Width (mm):25; C:25 mm; B:25 mm; Outer Diameter (mm):100; Bearing number:NUP2211; Size (mm):55x100x25; D:100 mm; d:55 mm; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | Bearing number:GE 480 DO; Outer Diameter (mm):650; Bore Diameter (mm):480; da max:516 mm; D:650 mm; Width (mm):230; Angle:3,8 °; Basic dynamic load rating (C):9,8 kN; dk:565 mm; d:480 mm; Da min:536 mm; r1 min.:2 mm; r2 min.:5 mm; Size (mm):480x650x230; Weight:237 Kg; B:230 mm; C:195 mm; |
11.50.3567.001.49.1502 Standard 5 Slewing Ring Bearings | d:35 mm; Size (mm):35x67x18.3; Bearing number:35TAG005-G5; D:67 mm; Bore Diameter (mm):35; Width (mm):18,3; Outer Diameter (mm):67; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):195; E:195 mm; Size (mm):150x195x45; Basic dynamic load rating (C):262 kN; B:45 mm; Width (mm):45; Basic static load rating (C0):490 kN; r min.:2 mm; Bearing number:NN3930MB; Weight:4,47 Kg; D:210 mm; (Grease) Lubrication Speed:4 200 r/min; C:45 mm; d:150 mm; Bore Diameter (mm):150; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | R:115 mm; Angle:5 °; Width (mm):60; C:50 mm; Outer Diameter (mm):130; D:130 mm; d:90 mm; Size (mm):90x130x60; Bore Diameter (mm):90; B:60 mm; Bearing number:GE90DO; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):10; C:8 mm; Outer Diameter (mm):26; d:10 mm; Size (mm):10x26x8; D:26 mm; Weight:0,019 Kg; Bearing number:6000-2RS; Width (mm):8; B:8 mm; |
1 0235 Rollix Slewing Ring Bearings | Size (mm):51.054x74.612x15.875; d:51,054 mm; Width (mm):15,875; Bearing number:T199; Outer Diameter (mm):74,612; Bore Diameter (mm):51,054; D:74,612 mm; |
2 0422 Rollix Slewing Ring Bearings | Weight / LBS:0.29; Category:Needle Non Thrust Ro; Retainer:Yes; Used with inner ring No.:IR-141820; Tight transition fit H(N7)(max.):41.267; C:31,75 mm; Clearance fit S(h6)(max.):28.575; Da:36.53; C0r:70.3; Tight transition fit H(N7)(min.):41.242; Basic static load rating (C0):70,3 kN; Relubricatable:Yes; Product Group:B04144; Width (mm):31,75; Cr:31.75; Tight transition fit S(f6)(min.):28.542; |
25 0411 01 Rollix Slewing Ring Bearings | db - Cone Backface Backing Diameter:2.28 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12400 lbf; a - Effective Center Location4:-0.57 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4120 lbf; G2 - Heat Generation Factor (Rib-Roller End):14.5; Cone Part Number:3760; C90 - Dynamic Radial Rating (90 million revolutions)5:7120 lbf; G1 - Heat Generation Factor (Roller-Raceway):49.9; |
121.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | B:9 mm; Basic dynamic load rating (C):7,45 kN; D:42 mm; D2:40,8 mm; Width (mm):9; r1 min.:0,15 mm; Bearing number:7905A5TRSU; Outer Diameter (mm):42; d:25 mm; a:12,3 mm; r min.:0,3 mm; Bore Diameter (mm):25; Weight:0,042 Kg; D1:39,5 mm; d1:27,5 mm; Basic static load rating (C0):5,15 kN; Size (mm):25x42x9; (Grease) Lubrication Speed:27 500 r/min; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | ID Chamfer Angle (B deg.):45; Housing Bore Dia. (Dh):50 +0.025 / +0; Wall Thickness (S3):2.505; Shaft Dia., Nominal (d):45.0000; Outer Diameter (mm):50; Material:Steel shell with PTF; Bearing Type:straight; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Length, Nominal (B):30.000; Bearing number:AST40 4530; Shaft Size (ds) - 45 -0.025 / -0.050:45 0.025 / 0.050; Average Clearance (Cd):0.0850; |
11.25.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Shaft(min.):29.991; Outer Diameter (mm):40; Bearing number:K30X37X18; Shaft(max.):30.000; Cr:24.3; Ew:40 mm; Bearing No.:K30X37X18; Housing(max.):37.025; (Oil) Lubrication Speed:15000 r/min; Fw:30 mm; (Refer.)Mass(kg):0.033; Weight:0.033 Kg; (Grease) Lubrication Speed:9600 r/min; Housing(min.):37.009; C0r:34.8; Bc:17.8 mm; Bore Diameter (mm):30; Basic static load rating (C0):34.8 kN; Grease lub.:9600; |
91.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings Video