No. | Brand | J | R | F | P | C | d | 1 | T |
8 04 | Rollix | - | - | - | - | 10 mm | 17 mm | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | 160 mm | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | 16,000 mm | 120,000 mm | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | 38 mm | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | 10 mm | 12 mm | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | 1.6250 in | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | - | 58 mm | 160 mm | - | 75 mm |
192.32.2240.990.41.1502 | Standard 5 | 210.00 mm | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | 12.700 mm | - | - | - |
2 0308 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | - | - | 24 mm | 90 mm | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | 62 mm | - | 64 mm |
191.50.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0307 | Rollix | - | - | - | - | 16 mm | 80 mm | - | - |
162.50.2500.891.41.1503 | Standard 5 | - | - | - | - | 212 mm | 440 mm | - | - |
2 0422 | Rollix | - | - | - | - | 31,75 mm | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | - | 20 mm | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | 38,1 mm | 65 mm | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | 25,4 mm | - | - |
92.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | N:22 mm; L2:10 mm; Basic dynamic load rating (C):19,5 kN; H:102 mm; L:113 mm; N1:16 mm; N2:37 mm; Bore Diameter (mm):25,4; A2:28 mm; A1:13,5 mm; S:15,9 mm; B:38,1 mm; Weight:1,4 Kg; H1:88,9 mm; A:37 mm; L1:70 mm; Basic static load rating (C0):11,3 kN; Bearing number:UCTX05-16E; L3:57 mm; d:25,4 mm; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | ra - max.:4 mm; r1,2 min.:5 mm; B:78 mm; Basic dynamic load rating C:371 kN; Calculation factor - f0:14; Fatigue load limit Pu:10.8 kN; Reference speed:3400 r/min; Basic dynamic load rating - C:371 kN; D:400 mm; Basic static load rating C0:430 kN; Width (mm):78; D1:330.5 mm; Basic static load rating - C0:430 kN; da min.:210 mm; Bearing number:6338; Da max.:380 mm; Outer Diameter (mm):190; Limiting speed:2200 r/min; |
3 026 Rollix Slewing Ring Bearings | Bearing number:W 63805-2RZ; Limiting speed:19000 r/min; Calculation factor kr:0.02; Outer Diameter (mm):25; Mass bearing:0.03 kg; r1,2 min.:0.3 mm; D2 ≈:34.12 mm; Calculation factor - kr:0.02; Basic dynamic load rating C:3.38 kN; Calculation factor - f0:13.7; ra max.:0.3 mm; D:37 mm; Width (mm):10; d1 ≈:28.2 mm; Calculation factor f0:13.7; Size (mm):37x25x10; Basic static load rating - C0:2.5 kN; |
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):19.050x25.400x9.53; D:25.400 mm; Weight:0.014 Kg; Bore Diameter (mm):19.050; Outer Diameter (mm):25.400; x:2.29 mm; Basic dynamic load rating (C):9.7 kN; Fw:19.050 mm; Width (mm):9.53; C:9.53 mm; Bearing number:M-1261; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Dimension F:12.63 in; Eng Internal Radial Clearance - Max:0.0067; Bearing Number:22222; Dimension RV:0.41 in; Shaft Tolerance:0.0030 in; Dimension D:8.76 in; Dimension E:7.60 in; Dimension N:4.060 in; Housing Style:Round Flange; Dimension SV:4.13 in; Shaft Size :3-3/4 in; Oil Lubrication - B/C/O Seal:600 rpm; Weight:66 lb; Y1 - Geometry Factor:2.73; Eng Internal Radial Clearance - Min:0.0053; |
192.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | d:190 mm; da:236 mm; Da:350 mm; Bearing number:22338YMB; R:4 mm; D:400 mm; B:132 mm; Outer Diameter (mm):400; Size (mm):190x400x132; Bore Diameter (mm):190; Width (mm):132; C:132 mm; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | ra max.:0,1 mm; Bore Diameter (mm):8; D:12 mm; Basic static load rating (C0):0,252 kN; (Oil) Lubrication Speed:45 000 r/min; Weight:0,75 Kg; da max:9,1 mm; B:2,5 mm; Bearing number:678A; Width (mm):2,5; d:8 mm; r min.:0,1 mm; Da max.:11,2 mm; Outer Diameter (mm):12; da min.:8,8 mm; Basic dynamic load rating (C):0,515 kN; C:2,5 mm; (Grease) Lubrication Speed:38 000 r/min; Size (mm):8x12x2.5; |
28 0411 01 Rollix Slewing Ring Bearings | Static Load Rating (Cor):15,120,000; Dynamic Load Rating (Cr):6,300,000; Inner Width (Bi):155.0000; Outer Diameter (mm):400; Spherical Diameter (dk or Dk):350.000; Outer Dia (D):400.0000; Material:Inner ring and outer; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.100; Mis-alignment Angle (a deg.):6; Outer Width (Bo):120.0000; Bearing Type:sealed; Max. housing corner radius, or 45 deg. chamfer (ch):1.100; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Seal Type:Single Lip; d:1.2500 in; Housing Type:2 Bolt Light Duty Fl; Flinger Material:None; Retainer Material:Nylon; Base to Center Height:Not Applicable; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Bearing Locking Device:Eccentric Collar; Ring Size:Standard; Expansion Type:Non-Expansion; Self Aligning:Self Centering; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | (Refer.)Mass(g):14; da(min):8; Grease lub.:34000; Cr:4.10; r min.:0,3 mm; r1 min.:0,3 mm; f0:12.4; C:7 mm; Weight:0,014 Kg; C1:1,5 mm; ra max.:0,3 mm; Width (mm):7; D1:25 mm; Outer Diameter (mm):22; Size (mm):6x22x7; C0r:1.35; d:6 mm; Bearing No.:F636; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,35 kN; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | D:160 mm; B:18 mm; C0r:54000 N / Static loa; nG:5900 1/min / Limitin; D1:141,2 mm; Cr:57000 N / Dynamic lo; d:105 mm; Bearing number:16021; Cur:2390 N / Fatigue lim; Da max:155,4 mm; f0:16,3; Size (mm):105x160x18; Outer Diameter (mm):160; Bore Diameter (mm):105; da min:109,6 mm; Width (mm):18; rmin:1 mm; ra max:1 mm; m:1,24 kg / Weight; d1:124,2 mm; |
162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | d:1.6250 in; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Bearing Insert Material:Steel; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:209 Series; Ring Size:Standard; UPC:782475117574; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Series:209 Series; Max Bearing Speed:5000 rpm; Retainer Type:Std Retainer; Housing Type:Wide Slot Take-Up; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | T:64 mm; Width (mm):64; Weight:2,55 Kg; Bore Diameter (mm):62; Bearing number:52312; Basic dynamic load rating (C):101 kN; d1:50 mm; Outer Diameter (mm):110; Basic static load rating (C0):208 kN; Size (mm):62x110x64; (Grease) Lubrication Speed:1600 r/min; D:110 mm; d:62 mm; |
192.50.5000.990.41.1501 Standard 5 Slewing Ring Bearings | d:300 mm; Bore Diameter (mm):300; D:420 mm; Width (mm):56; Bearing number:61960; Size (mm):300x420x56; B:56 mm; C:56 mm; Outer Diameter (mm):420; |
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | M:13 mm; D:1120 mm; ra max.:3 mm; b:35 mm; da min.:867 mm; Angle:3 °; Da min:963 mm; dk:985 mm; b1:35 mm; Bearing number:GEC850FBAS; B:365 mm; r2 min.:6 mm; Outer Diameter (mm):1120; d:850 mm; Da max.:1093 mm; Weight:983 Kg; Size (mm):850x1120x365; r1 min.:3 mm; rb max.:6 mm; Basic dynamic load rating (C):18600 kN; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):7650 kN; d1:670 mm; I:286 mm; Limiting speed:480 r/min; r min.:7,5 mm; C:236 mm; B:236 mm; Fatigue load limit (Pu):1140; Calculation factor (Y0):3; d:710 mm; n:23,5 mm; ra max.:6 mm; Da max.:1 002 mm; Width (mm):236; D:1 030 mm; da min.:738 mm; Calculation factor (e):0,22; Reference speed:325 r/min; Calculation factor (Y1):3,07; a:16 mm; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings Video
191.32.3150.990.41.1502 of ... - Rothe Erde slewing bearing
Jul 25, 2014 - 191.50.3150.990.41.1502 of Rothe Erde slewing bear... 191.40.4500.990.41.1502 of Rothe Erde slewing bear... 191.40.4000.990.41.1502 of
China Triple Row Slewing Ring Bearing for Steel Plant
191.50.3150.990.41.1502, 191.50.3550.990.41.1502, 191.50.4000.990.41.1502. 191.50.4500.990.41.1502, 191.50.5000.990.41.1502, 191.50.5600.990
Buy 191.50.3150.990.41.1502 Rothe erde slewing ring
Buy 191.50.3150.990.41.1502 Rothe erde slewing ring from CRANE SLEW RING PUBLIC BONDS & PROJECTS,Cross Roller Slew Bearing Distributor online
China 191.50.3550.990.41.1502 Three Row Roller Slewing
191.50.3150.990.41.1502 191.50.3550.990.41.1502 191.50.4000.990.41.1502 191.50.4500.990.41.1502 191.50.5000.990.41.1502 191.50.5600.990.41.1502
Rothe Erde slewing bearing Luoyang JCB Bearing
191.50.3150.990.41.1502. 5298. 3571.2. 2885. 268. 191.50.3550.990.41.1502. 5830. 3955.2. 3285. 268. 191.50.4000.990.41.1502. 6578. 4411.2. 3735. 268
Light Type No Gear Slewing Ring Bearing For Steel Works
... 192.40.3150.990.41.1502 192.40.4000.990.41.1502 192.40.4500.990.41.1502 191.50.3150.990.41.1502 191.50.3550.990.41.1502
Rothe Erde Slewing Bearing Luoyang JCB Bearing Import
191.40.4500.990.41.1502 191.50.3150.990.41.1502 191.50.3550.990.41.1502 191.50.4000.990.41.1502 191.50.4500.990.41.1502 191.50.5000.990.41.1502
191.40.4500.990.41.1502 Three-rows Roller Slewing Bearing
Next Product: 191.50.3150.990.41.1502. Related Search: 191.40.4500.990.41.1502 4262x4867.2x220mm · 191.40.4500.990.41.1502 Slewing bearing price
191.50.3150.990.41.1502 Drawing of Rothe Erde slewing
191.50.3150.990.41.1502. Size:; Language: English; Categories: Drawing; Download. Copyright @2002-2012 Luoyang JCB Bearing Technology Co., Ltd | All
Rothe erde slewing bearing standard RD900
191.50.3150.990.41.1502, 3150, 5298, 3571.2, 2885, 268. 191.50.3550.990.41.1502, 3550, 5830, 3955.2, 3285, 268. 191.50.4000.990.41.1502, 4000, 6578