No. | Brand | e | a | r | C | X | F | G | d |
7202ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 4mm |
71952CD/P4A | SKF | - | - | - | - | - | - | - | 80mm |
7205CD/P4ADGA | SKF | - | - | - | - | - | - | - | 150mm |
7208ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | 240mm |
7208CD/HCP4A | SKF | - | - | - | - | - | - | - | 8mm |
7210ACD/P4ADT | SKF | - | - | - | - | - | - | - | 7mm |
7206CDGA/HCP4A | SKF | - | - | - | - | - | - | - | 75mm |
7207ACD/P4AQBTC | SKF | - | - | 5 | - | - | - | - | - |
71944CD/P4A | SKF | - | - | - | - | - | - | - | 110mm |
71930ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | 15mm |
71944CD/P4ADGA | SKF | - | - | - | - | - | - | - | 100 |
71918ACDGC/P4A | SKF | - | - | - | - | - | - | - | 280mm |
7205CDGA/P4A | SKF | - | - | - | 42 | - | - | - | - |
7212ACD/P4A | SKF | - | - | - | - | - | - | - | 130mm |
7212ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | 17mm |
7203CDGB/P4A | SKF | - | - | - | - | - | - | - | 170mm |
7202CD/P4ADGA | SKF | - | - | - | - | - | - | - | 260 mm |
71918CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | 140mm |
7201CD/P4ADT | SKF | - | - | - | - | - | - | - | 45mm |
71924ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | 50mm |
7208ACD/P4ADBB | SKF | - | - | - | - | - | - | - | 8mm |
7205ACDGB/P4A | SKF | - | - | - | - | - | - | - | 260mm |
7201CDGA/HCP4A | SKF | - | - | - | - | - | - | - | 6mm |
71934CD/P4A | SKF | - | - | - | - | - | - | - | 65mm |
7210ACD/P4ADBB | SKF | - | - | - | - | - | - | - | 95mm |
7202ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | hidTable:ecat_NSANGB; SRIX:0.08; ALP21:30; r:2; SREX:0.08; yobi:7310AW; LangID:1; DA_:19.05; D_:110; C:74; hidYobi:7310AW; SDM_:79.995; DE_:99.159; a:36.6; da:60; C_conv:74000; d:50; ALPHA_:30; SBRG:3; Prod_Type3:ACBB_SR_A; |
71944CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | DI_:96.256; KBRG:7321; SRE:14.86; DE_:153.74; GRS rpm:2200; d:80; B_:39; SRIX:0.1; 2B_:78; Oil rpm:3000; Z_:12; r:2.1; hidYobi:7316AWDT; D_a:158; C0:238; ALPHA_:30; SDM_:124.998; DA_:28.575; C_conv:239000; LangID:1; |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D_:130; Macha rpm:7500; r:1.5; hidYobi:NJ2215ET7; B_:31; dd min:96; db min:83; Fw:88.5; DE_:118.5; KBRG:4152; SDM_:103.5; C:162; C0:207; GRS rpm:4300; Prod_Type3:CRB_SR_NJ; mass:1.61; ra:1.5; rb:1.5; DI_:88.5; r1:1.5; |
7208CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Reference Speed Rating (r/min):1800; Static Load Rating (kN):1560; Availability:In Stock; Limiting Speed Rating (r/min):2600; Weight:0.02 KGS; SKU:22236cc/c2w33-skf; Seals or Shields:Open Type; Cage Type:Steel; Dynamic Load Rating (kN):1180; Fatigue Load Rating (kN):140; D:320mm; B:86mm; d:180mm; Clearance:C2; |
7202ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r1s (min):1.5 mm; rs (min):2 mm; Dynamic (Ca):92.6 kN; a:32 mm; T:27.25 mm; d2:45 mm; D:100 mm; r2s (min):0.6 mm; B:25 mm; C:18 mm; Pu:12.680 kN; Static (Coa):104 kN; |
71918CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:6mm; Weight:0.20 KGS; B:2.5mm; d:2mm; Cage Type:Steel; Clearance:Standard; Seals or Shields:Two Metal Shields; Availability:In Stock; SKU:smr62-2z-zen; |
7210CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:85; B_:28; Oil rpm:5000; GRS rpm:4300; C_conv:84000; C0:62; SREX:0.04; SREN:-0.04; hidYobi:6217; SBRG:2; D_a:141; da min:94; mass:1.76; LangID:1; C:84; SRI:10.68; SRIX:0.04; DA_:20.638; SDM_:117.5; SRIN:-0.04; |
71918CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | SKU:23056-e1-c4-qbl; D:420mm; Seals or Shields:Open Type; Weight:0.02 KGS; d:280mm; Clearance:C4; B:106mm; Availability:In Stock; Cage Type:Steel; |
7205CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B_:16; C:42; KBRG:7314; yobi:7010CDT; r1:0.6; ALP21:15; SBRG:10; 2B_:32; fo:15.7; D_a:74; hidTable:ecat_NSANGB; DI_:56.211; GRS rpm:10000; da:56; hidYobi:7010CDT; SRE:4.54; SRI:4.54; mass:0.586; C0:44; Prod_Type3:ACBB_SR_MM_DT; |
7203ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C_conv:570000; db max:124; GRS rpm:2400; yobi:NJ2320EM; Z_:13; hidTable:ecat_NSCLDR; Oil rpm:3000; rb:2.5; Macha rpm:5000; D_:215; hidYobi:NJ2320EM; ra:2.5; Fw:127.5; SDM_:159.5; r:3; LangID:1; db min:113; d:100; DI_:127.5; KBRG:4155; |
71930ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | db max:92; dc min:97; DE_:143; yobi:NU315ET7; Macha rpm:7500; C_conv:240000; TSR rpm:4500; DA_:24; DI_:95; d:75; r:2.1; Oil rpm:4800; rb:2; hidTable:ecat_NSCLDR; r1:2.1; db min:86; B_:37; D_:160; KBRG:4142; Prod_Type3:CRB_SR_NU; |
7203ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | rs (min):4 mm; Oil:193.620 kN; B:114 mm; D:340 mm; Static (Cor):16.7 mm; Dynamic (Cr):9 mm; Grease:2090 kN; Pu:1530 kN; with cylindrical bore:1 000 min-1; with tapered bore:1 300 min-1; d:160 mm; |
71948ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Availability:In Stock; d:45mm; Dynamic Load Rating (kN):109; Seals or Shields:Open Type; D:85mm; Reference Speed Rating (r/min):6800; B:23mm; Static Load Rating (kN):108; Limiting Speed Rating (r/min):5500; Weight:0.60 KGS; Cage Type:Steel; Clearance:Standard; SKU:22209kejw33-timken; |
71938ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Macha rpm:8000; dd min:100; SBRG:3; C_conv:205000; yobi:NUP314ET7; ra:2; Prod_Type3:CRB_SR_NUP; r:2.1; hidTable:ecat_NSCLDR; DA_:22; mass:2.85; C:205; DE_:133; SDM_:111; Z_:13; db min:81; C0:222; r1:2.1; da:81; Oil rpm:5000; |
71938ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | DA_:10; d:25; Oil rpm:11000; C:57; KBRG:4162; Fw:34; r:1.1; dc min:37; D_:62; B_:24; r1:1.1; Prod_Type3:CRB_SR_NUP; LangID:1; dd min:40; C0:56; ra:1; TSR rpm:11000; rb:1; db min:31.5; yobi:NUP2305ET7; |
7204ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:2.80 KGS; SKU:23926emw33-timken; Seals or Shields:Open Type; Reference Speed Rating (r/min):300; B:37mm; Cage Type:Brass; Availability:In Stock; d:130mm; Clearance:Standard; Static Load Rating (kN):453; Limiting Speed Rating (r/min):2400; D:180mm; Dynamic Load Rating (kN):302; |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video