No. | Brand | F | B | c | D | r | C | d | Y |
68 TTSV 91 | Timken | - | 50 mm | - | - | - | - | - | - |
M4153C | Timken | - | 28 mm | - | 110 mm | - | 28 mm | 60 mm | - |
T195 | Timken | - | 112 mm | - | 280 mm | - | 112 mm | 130 mm | - |
E1987C | Timken | - | 27 mm | - | 110 mm | - | 27 mm | 50 mm | - |
T8011F | Timken | - | - | - | - | - | - | - | - |
XR678052 | Timken | - | - | - | - | - | - | - | - |
T12100F | Timken | - | - | - | 32 mm | - | 20 mm | - | - |
T411FAST411S | Timken | - | - | - | 115 mm | - | 20 mm | - | - |
T3062 | Timken | - | 82 mm | - | 520 mm | - | 82 mm | 340 mm | - |
T191 | Timken | - | - | - | - | - | - | 1.2500 in | - |
T76 T76W | Timken | - | 127 mm | - | - | - | - | 457,2 mm | - |
E2267A | Timken | - | - | - | - | - | - | - | - |
126 TTSX 922 | Timken | - | - | - | - | - | - | - | - |
I2077C | Timken | - | 27 mm | - | 72 mm | - | 27 mm | 35 mm | - |
T770DW | Timken | - | - | - | 28 mm | - | 16 mm | 10 mm | - |
T600 T600W | Timken | - | 4 mm | - | 11 mm | - | 4 mm | 4 mm | - |
T600 T600W | Timken | - | 80 mm | - | 62 mm | - | - | 40 mm | - |
T208 T208W | Timken | - | 52 mm | - | 320 mm | - | - | 180 mm | - |
S4228C | Timken | - | 6 mm | - | 24 mm | - | - | 12 mm | - |
T45751 | Timken | - | 16 mm | - | - | - | - | 45 mm | - |
252 TTSF 958 | Timken | - | 8 mm | - | 24 mm | - | 8 mm | 8 mm | - |
T82 T82W | Timken | - | - | - | 110 mm | - | - | 66,675 mm | - |
H2054G | Timken | - | - | - | 80 mm | - | - | 57,5 mm | - |
T19 | Timken | 3,17 mm | - | - | 85 mm | 0,8 mm | 48,66 mm | 41,275 mm | - |
S3229B | Timken | - | - | - | 38,1 mm | - | 15,88 mm | - | - |
W3490A | Timken | 9 mm | 51 mm | - | 215,9 mm | 3 mm | 38,62 mm | 133,35 mm | - |
T402 T402W | Timken | - | 160 mm | - | 500 mm | - | 160 mm | 280 mm | - |
XR855053 | Timken | - | 45 mm | - | - | - | 34 mm | 130 mm | - |
J940A | Timken | - | 118 mm | - | 600 mm | - | 118 mm | 440 mm | - |
T770FA Timken Thrust Race Single | Fw:208 mm; Size (mm):160x340x68; d:160 mm; Basic dynamic load rating (C):698 kN; B:68 mm; (Grease) Lubrication Speed:1600 r/min; Bearing number:NUP332; D:340 mm; r1 min.:4 mm; Bore Diameter (mm):160; Width (mm):68; Weight:31.7 Kg; C:68 mm; Basic static load rating (C0):876 kN; Outer Diameter (mm):340; r min.:4 mm; |
JXR63705 Timken Cross tapered roller bearing | Bearing number:14585/14525; Bore Diameter (mm):34,925; Width (mm):20,638; Outer Diameter (mm):68,262; d:34,925 mm; D:68,262 mm; Size (mm):34.925x68.262x20.638; |
H21127C Timken Thrust Race Single | (Grease) Lubrication Speed:1200 r/min; C:52 mm; (Oil) Lubrication Speed:1500 r/min; ra max.:2 mm; Basic dynamic load rating (C):460 kN; Outer Diameter (mm):260; da min.:200 mm; Calculation factor (Y2):5,7; d:190 mm; Da min:240 mm; Calculation factor (Y0):3,7; Size (mm):190x260x52; Width (mm):52; Bearing number:23938CAKE4; Calculation factor (e):0,18; r min.:2 mm; Bore Diameter (mm):190; Basic static load rating (C0):875 kN; |
XR855053 Timken Cross tapered roller bearing | d:130 mm; r1 min.:2,5 mm; da max:140 mm; Da max.:190 mm; ra max.:2 mm; B:45 mm; r2 min.:2 mm; Width (mm):45; Size (mm):130x200x45; db min:140 mm; Db min.:192 mm; Basic static load rating (C0):567 kN; Calculation factor (e):0,44; Weight:4,91 Kg; Bearing number:32026AX; Bore Diameter (mm):130; C:34 mm; (Grease) Lubrication Speed:1 800 r/min; (Oil) Lubrication Speed:2 300 r/min; Outer Diameter (mm):200; |
XR766051 Timken Cross tapered roller bearing | d:33 mm; Size (mm):33x68x20; Bearing number:HL-NK33X68X20-1T#01; Width (mm):20; Bore Diameter (mm):33; Outer Diameter (mm):68; D:68 mm; |
195 TTSF 938 Timken Thrust Tapered Roller Bearing | Weight:6,5 Kg; Bore Diameter (mm):80; Size (mm):80x170x58; r1 min.:2,1 mm; Basic static load rating (C0):47,5 kN; d:80 mm; Width (mm):58; Bearing number:2316; r2 min.:2,1 mm; C:58 mm; Basic dynamic load rating (C):137 kN; Outer Diameter (mm):170; B:58 mm; D:170 mm; |
206 TTSX 942 Timken Thrust Tapered Roller Bearing | Weight:560 Kg; Bearing number:294/500 M; (Grease) Lubrication Speed:260 r/min; T:224 mm; Bore Diameter (mm):500; d:500 mm; Basic static load rating (C0):32300 kN; d1:661 mm; D:870 mm; Basic dynamic load rating (C):8000 kN; Outer Diameter (mm):870; C:107 mm; D1:830 mm; |
T11002V Timken Thrust Tapered Roller Bearing | A:10 mm; Bore Diameter (mm):20; W:68 mm; S1xℓ:M6; M:51 mm; Outer Diameter (mm):34; θ:60 mm; d:20 mm; E:21 mm; J:54 mm; h1:11 mm; Weight:0,3 Kg; G:31 mm; D:34 mm; Bearing number:TBR20UU; Basic dynamic load rating (C):0,784 kN; K:37 mm; |
105 TTSV 918 Timken Thrust Tapered Roller Bearing | Weight:17,75 Kg; Width (mm):74; Fw:207 mm; d:180 mm; Size (mm):180x280x74; Bearing number:NJ3036; Basic static load rating (C0):1040 kN; B:74 mm; Basic dynamic load rating (C):600 kN; Bore Diameter (mm):180; (Grease) Lubrication Speed:2500 r/min; C:74 mm; Outer Diameter (mm):280; D:280 mm; |
210 TTSV 944 CA1481 Timken Thrust Tapered Roller Bearing | D:170 mm; Bearing number:NJ219; Size (mm):95x170x32; Width (mm):32; d:95 mm; Outer Diameter (mm):170; Bore Diameter (mm):95; B:32 mm; C:32 mm; |
T185 Timken Thrust Tapered Roller Bearing | Bearing Length, Nominal (B):35.000; ID Chamfer Angle (B deg.):35; Bore Diameter (mm):40; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Material:Wrapped bronze with; Wall Thickness (S3):2.000; Outer Diameter (mm):44; Bearing number:ASTT90 4035; Shaft Size (ds) - 40 -0.080 / -0.105:40 0.080 / 0.105; Housing Bore Dia. (Dh) - 44 +0.025 / -0:44 +0.025 / 0; ID Chamfer Length (Ci):0.500; Bearing Outside Diameter, Nominal(Do):44.000; |
G3224C Timken Thrust Tapered Roller Bearing | Size (mm):83.345x125.412x25.4; d:83,345 mm; Bearing number:27690/27620; Width (mm):25,4; D:125,412 mm; Outer Diameter (mm):125,412; Bore Diameter (mm):83,345; |
B8867G Timken Thrust Tapered Roller Bearing | D:736,6 mm; Bore Diameter (mm):558,8; d:558,8 mm; T:409,575 mm; Size (mm):558.8x736.6x409.575; Bearing number:CRO-11216; Width (mm):409,575; Outer Diameter (mm):736,6; |
148 TTSX 926 Timken Thrust Tapered Roller Bearing | B:22,225 mm; C:17,462 mm; a:2,8 mm; Size (mm):31.75x68.262x22.225; Outer Diameter (mm):68,262; T:22,225 mm; Bore Diameter (mm):31,75; D:68,262 mm; d:31,75 mm; Bearing number:M88046/10; Width (mm):22,225; |
218 TTSV 946 Timken Thrust Tapered Roller Bearing | da:128 mm; db:160 mm; Bore Diameter (mm):107,95; L:8 mm; R:3 mm; Width (mm):87; r:0,8 mm; Weight:9,16 Kg; d:107,95 mm; D:165,1 mm; C:67,96 mm; Size (mm):107.95x165.1x87; Bearing number:141107X/141165XGS; F:9,52 mm; T:87 mm; Outer Diameter (mm):165,1; |
161 TTSX 93 Timken Thrust Tapered Roller Bearing | Outer Diameter (mm):145,000; Bore Diameter (mm):95,000; D:145,000 mm; d:95,000 mm; Size (mm):95x145x24; C:24,000 mm; Width (mm):24,000; B:24,000 mm; Bearing number:6019EE; |
68 TTSX 91 Timken Thrust Tapered Roller Bearing Video