No. | Brand | F | B | c | D | r | C | d | Y |
T13 | Timken | - | 23 mm | - | 80 mm | - | 23 mm | 50 mm | - |
C7862C | Timken | 143 mm | - | - | 240 mm | - | - | 110 mm | - |
V505A | Timken | - | - | - | - | - | - | - | - |
T402 T402W | Timken | - | 355 mm | - | 710 mm | - | 335 mm | 500 mm | - |
XR889058 | Timken | - | 11 mm | - | 35 mm | - | 11 mm | 10 mm | - |
XR82006 | Timken | - | 65 mm | - | 280 mm | - | 65 mm | 110 mm | - |
S3229B | Timken | - | - | - | 38,1 mm | - | 15,88 mm | - | - |
195 TTSF 938 | Timken | - | 58 mm | - | 170 mm | - | 58 mm | 80 mm | - |
T711FST711SA | Timken | - | 60 mm | - | 260 mm | - | 60 mm | 105 mm | - |
B6903C | Timken | - | - | - | - | 3 | 60 mm | - | - |
58 TTSV 908 | Timken | - | 10 mm | - | 85 mm | - | 10 mm | 65 mm | - |
T770FA | Timken | - | 68 mm | - | 340 mm | - | 68 mm | 160 mm | - |
T178 | Timken | - | 87 mm | - | 400 mm | - | 73 mm | 240 mm | - |
120TTVF85 | Timken | - | 7 mm | - | 52 mm | - | 7 mm | 40 mm | - |
228 TTSF 950 BA1668 | Timken | - | - | - | - | - | - | 35 mm | - |
T3425 | Timken | - | 45 mm | - | 68 mm | - | 25 mm | 45 mm | - |
240 TTSX 954 | Timken | - | - | - | 107,95 mm | - | - | 57,15 mm | - |
E1994C | Timken | - | 14,700 mm | - | 60,000 mm | - | 14,700 mm | 33,000 mm | - |
T611 | Timken | - | 15 mm | - | 68 mm | - | 15 mm | 40 mm | - |
T35 | Timken | 19 mm | 49,2 mm | - | - | - | - | 40 mm | - |
G3272C | Timken | - | 49,212 mm | - | 190,5 mm | - | 34,925 mm | 115,087 mm | - |
XR882055 | Timken | - | 26 mm | - | 90 mm | - | 26 mm | 55 mm | - |
N3568A | Timken | - | 375 mm | - | 1750 mm | - | - | - | - |
T10400F | Timken | - | - | - | - | - | - | - | - |
T10250DW | Timken | - | 11 mm | - | 35 mm | - | 11 mm | 15 mm | - |
T13200DW | Timken | - | 95 mm | - | 200 mm | - | - | - | - |
S3806B | Timken | - | - | - | 27 mm | - | 30 mm | - | - |
N3580A Timken Thrust Tapered Roller Bearing | da max:68 mm; Da max.:112 mm; r4 min.:2 mm; T:63 mm; Basic static load rating (C0):275 kN; D:120 mm; Da min:94 mm; B:29 mm; Calculation factor (Y0):0,4; Weight:3,45 Kg; r3 min.:2 mm; 2B:58 mm; d:55 mm; Outer Diameter (mm):120; Basic dynamic load rating (C):210 kN; Calculation factor (e):0,83; Bearing number:31311-DF; Limiting speed:5600 r/min; Calculation factor (Y1):0,72; Size (mm):55x120x63; |
T811FSAT811SB Timken Thrust Tapered Roller Bearing | Width (mm):17,4625; (Grease) Lubrication Speed:6600 r/min; Size (mm):47.625x114.3x17.4625; Weight:1,22 Kg; Bore Diameter (mm):47,625; Bearing number:MJ1.7/8; Outer Diameter (mm):114,3; C:17,4625 mm; Basic static load rating (C0):41 kN; d:47,625 mm; B:17,4625 mm; Basic dynamic load rating (C):69 kN; D:114,3 mm; |
T172 Timken Thrust Race Single | Ew:52,000 mm; Outer Diameter (mm):52,000; Bearing number:PK40X52X17.8; Bc:17,800 mm; Bore Diameter (mm):40,000; Fw:40,000 mm; |
T5325 Timken Thrust Tapered Roller Bearing | Outer Diameter (mm):290; Bearing number:7232 C; C:48 mm; Bore Diameter (mm):160; D:290 mm; Angle (α):15 °; Width (mm):48; d:160 mm; Size (mm):160x290x48; B:48 mm; a:54,1 mm; |
T10400F Timken Thrust Race Double | Designation SX:CX254; Designation FAG:713667390; Designation SKF:VKBA 1397; Designation SNR:R151.09; Bearing number:5109; |
A6639A Timken Thrust Tapered Roller Bearing | B:70 mm; Outer Diameter (mm):160; Bearing number:GE110ES; D:160 mm; Size (mm):110x160x70; Bore Diameter (mm):110; d:110 mm; Width (mm):70; |
T177XA SPCL(2) Timken Thrust Tapered Roller Bearing | Angle:8 °; Bearing number:TSM 16 BB-O; b1:21 mm; d1:16 mm; h:66 mm; Calculation factor (Y):2,24; I:40 mm; Weight:0,19 Kg; Limiting speed:975 r/min; d6:42 mm; Thread (G):M16; l3 min.:22 mm; Basic dynamic load rating (C):6,25 kN; B3:15 mm; Bore Diameter (mm):16; d4:19 mm; Basic static load rating (C0):2,35 kN; |
B7461B 1 Timken Thrust Tapered Roller Bearing | Bolt (G):M20; A0:44 mm; L:90 mm; S:17 mm; A1:15 mm; H:180 mm; Bore Diameter (mm):30; A:32 mm; B:43 mm; Bearing number:UCFL306; L1:94 mm; d1:30 mm; N:23 mm; J:134 mm; A2:18 mm; |
H21120C Timken Thrust Race Single | SREX:0.025; Basic dynamic load rating (C):28,3 kN; Bore:2.165 Inch | 55 Mill; Manufacturer Name:NSK; SRIX:0.025; internal clearance:Normal Clearance; GRS rpm:7500; C0:21.2; ra:1; SBRG:10; Category:Single Row Ball Bear; Inch - Metric:Metric; Inventory:0.0; SRIN:-0.025; Harmonized Tariff Code:8482.10.50.68; fo:15.3; B_:18; d:55 mm; Product Group:B00308; Keyword String:Ball; |
148 TTSX 926 Timken Thrust Tapered Roller Bearing | C:20 mm; Bearing number:NKI40/20; Bore Diameter (mm):40; Outer Diameter (mm):55; d:40 mm; Size (mm):40x55x20; Fw:45 mm; D:55 mm; Width (mm):20; B:20 mm; |
T13 Timken Thrust Tapered Roller Bearing | C:23 mm; d:50 mm; Outer Diameter (mm):80; Bore Diameter (mm):50; D:80 mm; B:23 mm; Width (mm):23; Size (mm):50x80x23; Bearing number:NN3010 K; |
13200F Timken Thrust Race Single | Inventory:0.0; A0:53,8 mm; Bore Diameter (mm):35; Weight:1,6 Kg; Basic static load rating (C0):15,4 kN; B1:51,1 mm; S:18,8 mm; N:13 mm; A:36,5 mm; H:161 mm; Category:Mounted Units &; Bearing number:NANFL207; Basic dynamic load rating (C):3 kN; L:90 mm; J:130,2 mm; A1:14 mm; Product Group:M06110; Bolt (G):7/16; Manufacturer Name:FYH BEARING UNITS; d:35 mm; |
A6888C Timken Thrust Race Single | L:36 mm; Bore Diameter (mm):10; Basic dynamic load rating (C):4,55 kN; S:5 mm; Cr:4.55; Bolt size:M6; f0:12.3; Weight:0,05 Kg; J:45 mm; A1:6 mm; Bolt (G):M6; A:12 mm; Bearing number:UFL000; A0:16 mm; N:7 mm; C0r:1.95; d:10 mm; Basic static load rating (C0):1,95 kN; A2:6 mm; (Refer.)Unit mass(kg):0.050; |
N3559A Timken Thrust Tapered Roller Bearing | Fatigue load limit - Pu:1460 kN; Da - max.:1372 mm; Width (mm):250; D1:1298 mm; Reference speed:260 r/min; da - max.:1140 mm; s max.:17.5 mm; da max.:1140 mm; Mass bearing:1080 kg; Outer Diameter (mm):1060; da min.:1028 mm; D1 ≈:1298 mm; Bore Diameter (mm):1400; B:250 mm; r1,2 - min.:7.5 mm; s:17.5 mm; d:1060 mm; Calculation factor - kr:0.13; Basic static load rating C0:24000 kN; Basic dynamic load rating - C:9130 kN; |
T17200FW Timken Thrust Race Double | Basic dynamic load rating (C):29,3 kN; d2:58 mm; Width (mm):29; d:40 mm; B2:10 mm; Ca:6.2 mm; B1:46 mm; Bearing number:UK208+H2308; Weight:0.69 Kg; Size (mm):40x80x29; d1:35 mm; Bore Diameter (mm):40; B:29 mm; C:21 mm; Outer Diameter (mm):80; D:80 mm; |
H21033B4 Timken Thrust Race Double | r1 min.:1,1 mm; Width (mm):65; Bore Diameter (mm):340; C:65 mm; Basic dynamic load rating (C):354 kN; B:65 mm; a:204,5 mm; Size (mm):340x479.5x65; r min.:3 mm; D:479,5 mm; d:340 mm; Outer Diameter (mm):479,5; Weight:35,7 Kg; Bearing number:AC6848B; |
161 TTSV 93 Timken Thrust Tapered Roller Bearing Video