No. | Brand | F | B | c | D | r | C | d | Y |
XR496051 | Timken | - | 19 mm | - | 38 mm | - | 19 mm | 15 mm | - |
M4153C | Timken | - | 28 mm | - | 110 mm | - | 28 mm | 60 mm | - |
148 TTSX 926 | Timken | - | 22,225 mm | - | 68,262 mm | - | 17,462 mm | 31,75 mm | - |
195 TTSF 938 | Timken | - | 58 mm | - | 170 mm | - | 58 mm | 80 mm | - |
E2004C | Timken | - | 38 mm | - | 400 mm | - | 38 mm | 320 mm | - |
T730FA | Timken | - | - | - | 55,562 mm | - | 26,19 mm | 34,925 mm | - |
T1380 SPCL(2) | Timken | - | - | - | - | - | - | 1.1250 in | - |
T811FST811SA | Timken | - | 8 mm | - | 42 mm | - | - | 20 mm | - |
T169 T169W | Timken | - | 17 mm | - | 62 mm | - | 17 mm | 25 mm | - |
T189 T189W | Timken | - | 28 mm | - | 150 mm | - | - | 85 mm | - |
195 TTSX 938 | Timken | - | - | - | - | - | - | - | - |
T6240A | Timken | - | - | - | - | - | - | 1.1875 in | - |
XR678052 | Timken | - | - | - | - | - | - | - | - |
T611FSAT611SA | Timken | - | 78 mm | - | 340 mm | - | - | 130 mm | - |
JXR65205 | Timken | - | - | - | 149,225 mm | 0,8 mm | 52,388 mm | 95,25 mm | - |
N3560A | Timken | - | 100,000 mm | - | 700,000 mm | - | 100,000 mm | 480,000 mm | - |
T1381 | Timken | - | 24 mm | - | 62 mm | - | 16 mm | 30 mm | - |
T1011FST1011S | Timken | - | - | - | - | - | - | 36,513 mm | - |
H2054G | Timken | - | - | - | 80 mm | - | - | 57,5 mm | - |
T1260 T1260W | Timken | - | 38 mm | - | 400 mm | - | 38 mm | 320 mm | - |
N3506A | Timken | - | - | - | 26 mm | - | 12 mm | - | - |
T151 T151W | Timken | - | 23 mm | - | 120 mm | - | 18 mm | 85 mm | - |
V463A | Timken | - | 50 mm | - | 190 mm | - | 50 mm | 140 mm | - |
T1080DW | Timken | - | 22 mm | - | 130 mm | - | 22 mm | 85 mm | - |
126 TTSV 922 | Timken | - | - | - | - | - | - | 80 mm | - |
S4059B | Timken | - | 25,654 mm | - | 76,2 mm | - | 19,05 mm | 38,1 mm | - |
T11002V | Timken | - | - | - | 34 mm | - | - | 20 mm | - |
T9030FST9030SA Timken Thrust Tapered Roller Bearing | D:50 mm; Basic dynamic load rating (C):36 kN; Basic static load rating (C0):80 kN; Outer Diameter (mm):50; Size (mm):40x50x34; Bearing number:RNAFW405034; Bore Diameter (mm):40; r min.:0,3 mm; Fw:40 mm; C:34 mm; Width (mm):34; Weight:0,165 Kg; |
M4153C Timken Thrust Tapered Roller Bearing | Size (mm):60x110x28; (Grease) Lubrication Speed:4500 r/min; B:28 mm; d:60 mm; C:28 mm; D:110 mm; Basic static load rating (C0):55 kN; Weight:1,1 Kg; Bore Diameter (mm):60; Outer Diameter (mm):110; Bearing number:4212; Width (mm):28; Basic dynamic load rating (C):57,2 kN; |
T11001V Timken Thrust Tapered Roller Bearing | DA_:14; dd min:80; D_a max:102; Oil rpm:6300; SBRG:22; C_conv:131000; dc min:75; hidTable:ecat_NSCLDR; Prod_Type3:CRB_SR_NJ; Z_:16; r:1.5; D_:110; hidYobi:NJ2212EM; DI_:72; TSR rpm:6300; KBRG:4155; LangID:1; db max:70; GRS rpm:5300; ra:1.5; |
190 TTSX 940 OA617 Timken Thrust Tapered Roller Bearing | D:100 mm; Width (mm):21; r min.:1,5 mm; Basic dynamic load rating (C):83 kN; Size (mm):55x100x21; d:55 mm; C:21 mm; (Grease) Lubrication Speed:5700 r/min; Angle (α):25 °; Weight:1,2 Kg; Outer Diameter (mm):100; Basic static load rating (C0):79 kN; 2B:42 mm; B:21 mm; Bore Diameter (mm):55; Bearing number:7211DT; |
T77 T77W Timken Thrust Tapered Roller Bearing | Dynamic Load Rating:38,000 N; Enclosure:Open; B:18 mm; D:175 mm; Weight:0.840 kg; Bore Type:Cylindrical Bore; Da (max):169 mm; Limiting Speed - Oil:4,000 rpm; ra (max):1 mm; Limiting Speed - Grease:3,400 rpm; Configuration:Single Row; Radial Clearance:0.041 to 0.081 mm; Factor fo:16.0; da (min):146 mm; Fillet Radius/Chamfer:1.1 mm; Static Load Rating:44,500 N; d:140 mm; |
148 TTSX 926 Timken Thrust Tapered Roller Bearing | Size (mm):40x68x21; d:40,000 mm; Bore Diameter (mm):40,000; B:21,000 mm; Width (mm):21,000; C:21,000 mm; Bearing number:63008EE; Outer Diameter (mm):68,000; D:68,000 mm; |
JXR69905 Timken Cross tapered roller bearing | r1 min.:5 mm; Outer Diameter (mm):368; Sa:6 mm; D:368 mm; Width (mm):268; r min.:4 mm; Bore Diameter (mm):260; d:260 mm; Size (mm):260x368x268; Weight:90,3 Kg; Da:338,5 mm; da:287 mm; Basic dynamic load rating (C):1 990 kN; C:268 mm; Bearing number:E-625952; B:268 mm; |
T702 Timken Thrust Race Single | Bore Diameter (mm):70; Size (mm):70x125x39.7; Bearing number:63214-2RS; d:70 mm; Weight:1,74 Kg; Outer Diameter (mm):125; D:125 mm; B:39,7 mm; Width (mm):39,7; C:39,7 mm; |
T9030FSAT9030SB Timken Thrust Tapered Roller Bearing | Fw:30 mm; Outer Diameter (mm):40; Size (mm):30x40x20; D:40 mm; Bearing number:BK304020; C:20 mm; Bore Diameter (mm):30; Width (mm):20; |
C8091C Timken Thrust Tapered Roller Bearing | Bearing Series:307 Series; Shaft Attachment Type:TYPE C; Housing Product Type:SPECIAL DUTY; Ship Weight:136.5 LB; Base to Center Hight Numeric:5.5000 in; UPC:782475041091; Bearing Bore Shape:Tapered; Seal Type:Grease Seal (Taper); Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Split Housing:SPLIT; Housing Series:307 SERIES (303 - 30; d:3.0000 in; |
T9250FAST9250SA Timken Thrust Tapered Roller Bearing | C:8 mm; Basic dynamic load rating (C):5,59 kN; Basic static load rating (C0):2,85 kN; Bearing number:16002ZZ; Width (mm):8; Weight:0,025 Kg; B:8 mm; Size (mm):15x32x8; d:15 mm; Outer Diameter (mm):32; Bore Diameter (mm):15; D:32 mm; |
D3333C Timken Thrust Race Single | Basic dynamic load rating - C:119 kN; d1 ≈:101.4 mm; Basic static load rating C0:76.5 kN; ra - max.:2 mm; Long Description:75MM Bore; 160MM Out; Enclosure:2 Metal Shields; Inch - Metric:Metric; da min.:87 mm; D:160 mm; d1:101.4 mm; Bore:2.953 Inch | 75 Mill; UNSPSC:31171504; Limiting speed:4500 r/min; Mass bearing:3.17 kg; Weight / Kilogram:3.17; Internal Clearance:C0-Medium; Category:Single Row Ball Bear; |
N3568A Timken Thrust Tapered Roller Bearing | Width (mm):375; Fatigue load limit - Pu:2550 kN; Bore Diameter (mm):1750; Ca - min.:12.2 mm; da - max.:1390 mm; Outer Diameter (mm):1250; Da - min.:1559 mm; Limiting speed:240 r/min; d2:1392 mm; s1:40.3 mm; D1:1614 mm; D:1750 mm; B:375 mm; r1,2 - min.:9.5 mm; da - min.:1290 mm; Bearing number:C 30/1250 MB; Reference speed:180 r/min; Da - max.:1710 mm; Size (mm):1750x1250x375; Basic dynamic load rating - C:22000 kN; |
T1080DW Timken Thrust Race Double | Weight:0,89 Kg; Outer Diameter (mm):130; Bearing number:6017-2RS; C:22 mm; Size (mm):85x130x22; B:22 mm; D:130 mm; Basic dynamic load rating (C):51 kN; Width (mm):22; d:85 mm; Bore Diameter (mm):85; Basic static load rating (C0):42,2 kN; |
T185 Timken Thrust Tapered Roller Bearing | Bearing Length, Nominal (B):35.000; ID Chamfer Angle (B deg.):35; Bore Diameter (mm):40; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Material:Wrapped bronze with; Wall Thickness (S3):2.000; Outer Diameter (mm):44; Bearing number:ASTT90 4035; Shaft Size (ds) - 40 -0.080 / -0.105:40 0.080 / 0.105; Housing Bore Dia. (Dh) - 44 +0.025 / -0:44 +0.025 / 0; ID Chamfer Length (Ci):0.500; Bearing Outside Diameter, Nominal(Do):44.000; |
T811 Timken Thrust Race Single | Size (mm):9x26x8; Outer Diameter (mm):26; r min.:0,6 mm; Weight:0,0193 Kg; B:8 mm; rb max.:0,3 mm; d:9 mm; Db min.:22,8 mm; Bearing number:629 DD; D:26 mm; C:8 mm; db max.:12,8 mm; Basic dynamic load rating (C):4,55 kN; Bore Diameter (mm):9; Basic static load rating (C0):1,97 kN; Width (mm):8; |
D2272C Timken Thrust Tapered Roller Bearing Video