No. | Brand | F | B | c | D | r | C | d | Y |
H2212A | Timken | 114,65 mm | 67 mm | - | 200 mm | - | 67 mm | 95 mm | - |
S3229B | Timken | - | - | - | 38,1 mm | - | 15,88 mm | - | - |
F21063C | Timken | - | 90 mm | - | 260 mm | - | 90 mm | 170 mm | - |
126 TTSV 922 | Timken | - | - | - | - | - | - | 80 mm | - |
212 TTSV 942 EB1876 | Timken | - | - | - | 165 mm | - | - | 160 mm | - |
126 TTSX 922 | Timken | - | - | - | - | - | - | 40 mm | - |
B6593C | Timken | - | 42 mm | - | 58 mm | - | 42 mm | 28 mm | - |
252 TTSX 958 | Timken | - | - | - | 225,000 mm | - | - | 140,000 mm | - |
B9122A | Timken | - | 132 mm | - | 400 mm | - | 132 mm | 190 mm | - |
D2271C | Timken | - | 45 mm | - | 270 mm | - | 45 mm | 150 mm | - |
W3217B | Timken | - | 25 mm | - | 130 mm | - | 25 mm | 75 mm | - |
228 TTSF 950 BA1668 | Timken | - | - | - | - | - | - | 35 mm | - |
N3580A | Timken | - | 29 mm | - | 120 mm | - | - | 55 mm | - |
T19 | Timken | 3,17 mm | - | - | 85 mm | 0,8 mm | 48,66 mm | 41,275 mm | - |
195 TTSX 938 | Timken | - | 180 mm | - | 950 mm | - | 180 mm | 710 mm | - |
T9030FST9030SA | Timken | - | - | - | 50 mm | - | 34 mm | - | - |
T178 | Timken | - | 87 mm | - | 400 mm | - | 73 mm | 240 mm | - |
N3560A | Timken | - | 100,000 mm | - | 700,000 mm | - | 100,000 mm | 480,000 mm | - |
T611FST611SA | Timken | - | - | - | 152 mm | - | 70,5 mm | 30 mm | - |
V505A | Timken | - | - | - | - | - | - | - | - |
T202 T202W | Timken | - | 15 mm | - | - | - | 11.5 mm | 25 mm | - |
G3224C | Timken | - | - | - | 125,412 mm | - | - | 83,345 mm | - |
T163 T163W | Timken | - | - | - | - | - | - | - | - |
T24 | Timken | 6,35 mm | - | - | 93,266 mm | 0,8 mm | 51,3 mm | 50 mm | - |
XR882055 | Timken | - | 26 mm | - | 90 mm | - | 26 mm | 55 mm | - |
195 TTSX 938 | Timken | - | 23,8 mm | - | - | - | 18 mm | 30 mm | - |
T811FST811SA Timken Thrust Tapered Roller Bearing | Outer Diameter (mm):20; D1:34.5 mm; Basic dynamic load rating - C:0.205 kN; Width (mm):8; Bore Diameter (mm):42; d:20 mm; d1:26.5 mm; Size (mm):42x20x8; Limiting speed:1010 r/min; B:8 mm; D:42 mm; Basic static load rating - C0:0.15 kN; r1 - min.:0.4 mm; Bearing number:16004/HR22T2; |
A5934B Timken Thrust Tapered Roller Bearing | Outer Diameter (mm):420; da:337,5 mm / Tolerance; Bearing number:234456-M-SP; B1:41 mm; ds:9,5 mm; Ca:415000 N / Dynamic l; nG Ol:1800 1/min / Limitin; d:280 mm; B:164 mm; Size (mm):280x420x164; r1 min:1,5 mm; α:60 ° / Angle; d1:374 mm; Da:394,5 mm / Tolerance; nG Fett:1300 1/min / Limitin; ns:17,7 mm; m:57,1 kg / Weight; ra max:3 mm; D:420 mm; ra1 max:1,5 mm; |
T402 Timken Thrust Tapered Roller Bearing | rb max:1 mm; Db min:48 mm; da max:31 mm; a:14 mm; T:19,25 mm; Da max:46 mm; r3, 4 min:1 mm; D:52 mm; nG:14500 1/min / Limiti; Y0:0,92; r1, 2 min:1 mm; Width (mm):19,25; Y:1,67; Outer Diameter (mm):52; d:25 mm; Cr:40000 N; Cur:5100 N / Fatigue lim; ra max:1 mm; B:18 mm; Ca min:3 mm; |
T136 Timken Thrust Tapered Roller Bearing | Outer Diameter (mm):90; r min.:1,1 mm; d:55 mm; Weight:0,831 Kg; D:90 mm; Basic static load rating (C0):52,8 kN; r1 min.:0,6 mm; Angle (α):30 °; Bearing number:ACT011DB; (Grease) Lubrication Speed:8 700 r/min; a:68 mm; Bore Diameter (mm):55; Basic dynamic load rating (C):23,7 kN; 2B:33 mm; |
210 TTSX 944 Timken Thrust Tapered Roller Bearing | Basic dynamic load rating (C):1,43 kN; Outer Diameter (mm):21; B:5 mm; d:12 mm; Weight:0,0063 Kg; Basic static load rating (C0):0,67 kN; Bearing number:61801-2RS; Bore Diameter (mm):12; D:21 mm; C:5 mm; Size (mm):12x21x5; Width (mm):5; |
195 TTSX 938 Timken Thrust Tapered Roller Bearing | C:180 mm; Outer Diameter (mm):950; Size (mm):710x950x180; d:710 mm; Weight:347 Kg; Bearing number:239/710 KCW33; (Grease) Lubrication Speed:240 r/min; Basic dynamic load rating (C):4800 kN; D:950 mm; Bore Diameter (mm):710; Width (mm):180; Basic static load rating (C0):12000 kN; B:180 mm; |
C8326A Timken Thrust Tapered Roller Bearing | Designation SX:CX694; Bearing number:VKBA 3281; |
XR889058 Timken Cross tapered roller bearing | da max:17 mm; da min.:14 mm; Basic dynamic load rating (C):8,2 kN; Size (mm):10x35x11; (Grease) Lubrication Speed:23 000 r/min; Outer Diameter (mm):35; d:10 mm; ra max.:0,6 mm; Weight:0,051 Kg; Basic static load rating (C0):3,5 kN; Bore Diameter (mm):10; D:35 mm; Bearing number:EC-6300ZZ; Da max.:31 mm; C:11 mm; Width (mm):11; B:11 mm; r min.:0,6 mm; |
T144 T144W Timken Thrust Tapered Roller Bearing | Bearing number:FWF-152115; Bc:15 mm; Bore Diameter (mm):15; Outer Diameter (mm):21; Ew:21 mm; Basic static load rating (C0):13,6 kN; Basic dynamic load rating (C):12,6 kN; Weight:0,01 Kg; Fw:15 mm; |
195 TTSX 938 Timken Thrust Tapered Roller Bearing | Outer Diameter (mm):62; d3 max:44 mm; B:23,8 mm; S:9 mm; B1:35,8 mm; d2:37,4 mm; Cr:20700 N / Dynamic lo; Width (mm):35,8; DSP:62 mm; Bore Diameter (mm):30; Ca:4,7 mm; d:30 mm; Bearing number:GRAE30-NPP-B-FA125.5; C:18 mm; Size (mm):30x62x35.8; W:4 mm; C0r:11300 N / Static loa; m:0,32 kg / Weight; |
T302 T302W Timken Thrust Tapered Roller Bearing | Bearing number:335/332A; Db:75 mm; Basic dynamic load rating (C):68 kN; Width (mm):22,403; db:41,5 mm; Da:71 mm; Basic static load rating (C0):74,8 kN; B:22,403 mm; d:34,925 mm; Calculation factor (Y0):1,21; C:21 mm; Bore Diameter (mm):34,925; r1 min.:2,4 mm; T:24,176 mm; r min.:0,8 mm; a:18,3 mm; da:42,5 mm; Calculation factor (e):0,27; |
T9250FAST9250SA Timken Thrust Tapered Roller Bearing | C:8 mm; Basic dynamic load rating (C):5,59 kN; Basic static load rating (C0):2,85 kN; Bearing number:16002ZZ; Width (mm):8; Weight:0,025 Kg; B:8 mm; Size (mm):15x32x8; d:15 mm; Outer Diameter (mm):32; Bore Diameter (mm):15; D:32 mm; |
D3461C Timken Thrust Tapered Roller Bearing | (Grease) Lubrication Speed:3600 r/min; DI_:69.156; ALPHA_:12.333; Oil rpm:5000; B:27 mm; TC-RA:209; D_b:90; D_a2:85; Y0:1; inner ra:1.5; D_:95; T-ALP21:24; SDM_:77.085; Iso:2CE; Da min:85 mm; mass:0.713; hidTable:ecat_NSTPRM; C0:150; TC-SLR:19.5; yobi:HR33012J; |
T138XS SPCL(2) Timken Thrust Tapered Roller Bearing | DI_:78.094; SRIN:-0.025; da min:76.5; SRE:6.16; SRI:6.16; d:70; C:38; SDM_:90; yobi:6014VV; SBRG:10; SREN:-0.025; KBRG:6151; LangID:1; mass:0.608; fo:15.6; C0:31; DE_:101.906; C_conv:38000; hidTable:ecat_NSRDGB; D_a:103.5; |
A6639A Timken Thrust Tapered Roller Bearing | B:70 mm; Outer Diameter (mm):160; Bearing number:GE110ES; D:160 mm; Size (mm):110x160x70; Bore Diameter (mm):110; d:110 mm; Width (mm):70; |
T8011DW Timken Thrust Race Double | Bore Diameter (mm):55; Width (mm):9; Weight:0,079 Kg; Size (mm):55x72x9; (Grease) Lubrication Speed:13000 r/min; Outer Diameter (mm):72; B:9 mm; Bearing number:7811C; r min.:0,3 mm; D:72 mm; d:55 mm; Basic dynamic load rating (C):13,1 kN; C:9 mm; Angle (α):15 °; Basic static load rating (C0):12,7 kN; |
240 TTSF 954 Timken Thrust Tapered Roller Bearing Video