No. | Brand | F | B | c | D | r | C | d | Y |
T9030FSAT9030SA | Timken | - | 9 mm | - | - | - | - | - | - |
T144 T144W | Timken | - | - | - | - | - | - | - | - |
T77 T77W | Timken | - | 18 mm | - | 175 mm | - | - | 140 mm | - |
A6639A | Timken | - | 70 mm | - | 160 mm | - | - | 110 mm | - |
N3553A | Timken | - | - | - | 62,000 mm | - | 25,400 mm | 25,000 mm | - |
S21292C | Timken | - | - | - | 200 mm | - | - | 120 mm | - |
A6881A | Timken | - | - | - | 150 mm | - | - | 100 mm | - |
T185 | Timken | - | - | - | - | - | - | - | - |
C8435A | Timken | - | 16 mm | - | - | - | 16 mm | 30 mm | - |
E2172A(2) | Timken | - | - | - | 780 mm | - | 112 mm | 530 mm | - |
210 TTSF | Timken | - | 4,000 mm | - | 9,000 mm | - | 4,000 mm | 4,000 mm | - |
T811FST811SA | Timken | - | 8 mm | - | 42 mm | - | - | 20 mm | - |
W3217B | Timken | - | 25 mm | - | 130 mm | - | 25 mm | 75 mm | - |
N3580A | Timken | - | 29 mm | - | 120 mm | - | - | 55 mm | - |
S4718A | Timken | - | - | - | - | 2.1 | - | - | - |
T202 T202W | Timken | - | 38 mm | - | 645 mm | - | - | 450 mm | - |
T177A | Timken | - | - | - | - | - | 20 mm | - | - |
T178 | Timken | - | 87 mm | - | 400 mm | - | 73 mm | 240 mm | - |
T10400F | Timken | - | - | - | - | - | - | - | - |
68 TTSV 91 | Timken | - | 50 mm | - | - | - | - | - | - |
T6110F | Timken | - | 25,4 mm | - | - | - | - | - | - |
T913 | Timken | - | 64 mm | - | 190 mm | - | - | 90 mm | - |
T5325 | Timken | - | 48 mm | - | 290 mm | - | 48 mm | 160 mm | - |
C8515A | Timken | - | - | - | - | - | - | 25 mm | - |
T660DW | Timken | - | - | - | - | - | - | - | - |
P1739C | Timken | - | - | - | - | - | - | - | - |
T402 Timken Thrust Tapered Roller Bearing | rb max:1 mm; Db min:48 mm; da max:31 mm; a:14 mm; T:19,25 mm; Da max:46 mm; r3, 4 min:1 mm; D:52 mm; nG:14500 1/min / Limiti; Y0:0,92; r1, 2 min:1 mm; Width (mm):19,25; Y:1,67; Outer Diameter (mm):52; d:25 mm; Cr:40000 N; Cur:5100 N / Fatigue lim; ra max:1 mm; B:18 mm; Ca min:3 mm; |
T127 T127W Timken Thrust Tapered Roller Bearing | D:115 mm; Weight:1,06 Kg; Basic static load rating (C0):194 kN; d:75 mm; Basic dynamic load rating (C):145 kN; B:30 mm; Outer Diameter (mm):115; Width (mm):30; C:30 mm; Size (mm):75x115x30; Bearing number:NCF3015 V; (Grease) Lubrication Speed:3000 r/min; Bore Diameter (mm):75; |
T172 Timken Thrust Race Single | Ew:52,000 mm; Outer Diameter (mm):52,000; Bearing number:PK40X52X17.8; Bc:17,800 mm; Bore Diameter (mm):40,000; Fw:40,000 mm; |
228 TTSX 95 Timken Thrust Tapered Roller Bearing | Bearing number:22230EX; Calculation factor (Y0):2,63; B:73 mm; D:270 mm; Basic static load rating (C0):1200 kN; Basic dynamic load rating (C):1200 kN; C:73 mm; Weight:18,9 Kg; r min.:3 mm; Bore Diameter (mm):150; Width (mm):73; Size (mm):150x270x73; Calculation factor (e):0,25; Outer Diameter (mm):270; (Oil) Lubrication Speed:2400 r/min; (Grease) Lubrication Speed:1800 r/min; d:150 mm; Calculation factor (Y1):2,69; |
XR889058 Timken Cross tapered roller bearing | da max:17 mm; da min.:14 mm; Basic dynamic load rating (C):8,2 kN; Size (mm):10x35x11; (Grease) Lubrication Speed:23 000 r/min; Outer Diameter (mm):35; d:10 mm; ra max.:0,6 mm; Weight:0,051 Kg; Basic static load rating (C0):3,5 kN; Bore Diameter (mm):10; D:35 mm; Bearing number:EC-6300ZZ; Da max.:31 mm; C:11 mm; Width (mm):11; B:11 mm; r min.:0,6 mm; |
105 TTSV 918 Timken Thrust Tapered Roller Bearing | Weight:17,75 Kg; Width (mm):74; Fw:207 mm; d:180 mm; Size (mm):180x280x74; Bearing number:NJ3036; Basic static load rating (C0):1040 kN; B:74 mm; Basic dynamic load rating (C):600 kN; Bore Diameter (mm):180; (Grease) Lubrication Speed:2500 r/min; C:74 mm; Outer Diameter (mm):280; D:280 mm; |
G3734A Timken Thrust Tapered Roller Bearing | Basic dynamic load rating (C):72,1 kN; Outer Diameter (mm):82; Width (mm):35; Bearing number:NK68/35; C:35 mm; Basic static load rating (C0):165,7 kN; D:82 mm; Size (mm):68x82x35; Da max.:78 mm; r min.:0,6 mm; Fw:68 mm; Weight:0,35 Kg; Bore Diameter (mm):68; |
T155 Timken Thrust Tapered Roller Bearing | T:121 mm; (Grease) Lubrication Speed:1100 r/min; Size (mm):160x340x121; d:160 mm; C:95 mm; Outer Diameter (mm):340; Bearing number:32332 A; a:83 mm; Basic dynamic load rating (C):1220 kN; Weight:49,3065 Kg; Basic static load rating (C0):1720 kN; Width (mm):121; D:340 mm; B:114 mm; Bore Diameter (mm):160; |
H2054G Timken Thrust Tapered Roller Bearing | Bearing number:B57Z-8; Size (mm):57.5x80x14; Outer Diameter (mm):80; D:80 mm; d:57,5 mm; Width (mm):14; Bore Diameter (mm):57,5; |
T1380 SPCL(2) Timken Thrust Tapered Roller Bearing | Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Expansion Type:Non-Expansion; Ball Bearing Housing Series:206 Series; Base to Center Height:Very High; Housing Material:Cast Iron; Ball Material:Steel; Ring Size:Standard; Flinger Material:Steel; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Insert Material:Steel; UPC:782475952878; Bearing Inner Ring Material:Steel; |
T12100F Timken Thrust Race Double | Width (mm):20; Basic dynamic load rating (C):17,5 kN; Basic static load rating (C0):30,8 kN; Bearing number:BK2520; Size (mm):25x32x20; C:20 mm; Fw:25 mm; Bore Diameter (mm):25; (Grease) Lubrication Speed:6300 r/min; Weight:0,0363 Kg; D:32 mm; Outer Diameter (mm):32; |
T209 T209W Timken Thrust Tapered Roller Bearing | Basic dynamic load rating (C):2,805 kN; B:6 mm; C:6 mm; L:16,26 mm; r min.:0,3 mm; Size (mm):6x19x6; D:19 mm; L1:8,67 mm; Outer Diameter (mm):19; Width (mm):6; Bore Diameter (mm):6; Bearing number:R-1960DD; d:6 mm; |
S4674G Timken Thrust Tapered Roller Bearing | d:170,000 mm; Width (mm):120,000; D:360,000 mm; Size (mm):170x360x120; H:120,000 mm; Outer Diameter (mm):360,000; Bearing number:22334EF802; Bore Diameter (mm):170,000; |
J940A Timken Thrust Tapered Roller Bearing | B:118 mm; Bore Diameter (mm):440; C:118 mm; d:440 mm; D:600 mm; Size (mm):440x600x118; Bearing number:23988 KW33; Width (mm):118; Outer Diameter (mm):600; |
F3131G Timken Thrust Tapered Roller Bearing | Bearing number:TSM 30 BB-O; d1:30 mm; Thread (G):M30x2; Basic dynamic load rating (C):14,15 kN; h:110 mm; b1:37 mm; Weight:0,922 Kg; l3 min.:35 mm; B3:25 mm; Limiting speed:450 r/min; Angle:7,5 °; d6:70 mm; Basic static load rating (C0):7,45 kN; I:66 mm; Bore Diameter (mm):30; d4:34,5 mm; Calculation factor (Y):2,24; |
210 TTSV 944 DA1708 Timken Thrust Tapered Roller Bearing | d:25 mm; D:40 mm; J:1,4 mm; h:11,5 mm; G:1,5 mm; L ±0.2:58 mm; Basic dynamic load rating (C):3,91 kN; F:3 mm; Outer Diameter (mm):40; Bore Diameter (mm):25; θ:57 mm; Bearing number:LMES25OP; L1 ±0.2:43,8 mm; L2 min.:1,9 mm; Weight:0,102 Kg; |
T10400F Timken Thrust Race Double Video