No. | Brand | F | B | c | D | r | C | d | Y |
195 TTSV 938 OC902 | Timken | - | - | - | - | - | - | - | - |
C7862C | Timken | 143 mm | - | - | 240 mm | - | - | 110 mm | - |
T402 | Timken | - | 18 mm | - | 52 mm | - | - | 25 mm | 1,67 |
T193 T193W | Timken | - | 31 mm | - | 130 mm | - | 31 mm | 75 mm | - |
B7976C | Timken | - | 31 mm | - | 130 mm | - | 31 mm | 60 mm | - |
D3461C | Timken | - | 27 mm | - | - | - | - | - | - |
126 TTSX 922 | Timken | - | - | - | - | - | - | 40 mm | - |
D3639C | Timken | - | 19 mm | - | 85 mm | - | 19 mm | 45 mm | - |
80 TTSX 914 | Timken | - | - | - | 415 mm | - | - | 300 mm | - |
172 TTSV 934 BA528 | Timken | - | 46,672 mm | - | - | - | - | - | - |
H21033B4 | Timken | - | 65 mm | - | 479,5 mm | - | 65 mm | 340 mm | - |
B6435C | Timken | - | - | - | 12 mm | - | 12 mm | - | - |
120TTVF85 | Timken | - | 7 mm | - | 52 mm | - | 7 mm | 40 mm | - |
161 TTSX 93 | Timken | - | 24,000 mm | - | 145,000 mm | - | 24,000 mm | 95,000 mm | - |
T24 | Timken | 6,35 mm | - | - | 93,266 mm | 0,8 mm | 51,3 mm | 50 mm | - |
T12040FST12040S | Timken | - | - | - | - | - | - | - | - |
T155 | Timken | - | 114 mm | - | 340 mm | - | 95 mm | 160 mm | - |
T302 T302W | Timken | - | 22,403 mm | - | - | - | 21 mm | 34,925 mm | - |
148 TTSX 926 | Timken | - | - | - | - | - | - | - | - |
T209 T209W | Timken | - | 6 mm | - | 19 mm | - | 6 mm | 6 mm | - |
XR882055 | Timken | - | 26 mm | - | 90 mm | - | 26 mm | 55 mm | - |
XR496051 | Timken | - | 19 mm | - | 38 mm | - | 19 mm | 15 mm | - |
T702 | Timken | - | 39,7 mm | - | 125 mm | - | 39,7 mm | 70 mm | - |
T911FST911S | Timken | - | 18,923 mm | - | 72 mm | - | 15,875 mm | 32,004 mm | - |
T177XA SPCL(2) | Timken | - | - | - | - | - | - | - | - |
T10400F | Timken | - | - | - | - | - | - | - | - |
T600 T600W | Timken | - | 4 mm | - | 11 mm | - | 4 mm | 4 mm | - |
C8326A Timken Thrust Tapered Roller Bearing | Designation SX:CX694; Bearing number:VKBA 3281; |
T402 T402W Timken Thrust Tapered Roller Bearing | (Grease) Lubrication Speed:918 r/min; Basic static load rating (C0):4998 kN; B:160 mm; Outer Diameter (mm):500; Bearing number:23160 EKW33+OH3160; Basic dynamic load rating (C):3136 kN; B1:208 mm; K:9 mm; C:160 mm; Weight:150 Kg; Bore Diameter (mm):280; D:500 mm; d:280 mm; Size (mm):280x500x160; Width (mm):160; |
G3291C Timken Thrust Tapered Roller Bearing | l3 min.:24 mm; B:16 mm; Angle:13 °; C1:11 mm; Bore Diameter (mm):12; P:6 mm; d5:22 r/min; d1:15,4 mm; h1:50 mm; l5:6,5 mm; Weight:0,104 Kg; W:19 mm; θ:22,23 mm; d2:30 mm; Bearing number:TSF.R 12; d4:18 mm; d:12 mm; Thread (G):M12x1,75; |
B8824C Timken Thrust Tapered Roller Bearing | Material - Ball:Steel; Enclosure:Open; Inch - Metric:Metric; Precision Class:ABEC 7 | ISO P4; Inventory:0.0; Outside Diameter:3.346 Inch | 85 Mill; Weight / Kilogram:0.123; Product Group:B04270; Width:0.394 Inch | 10 Mill; Bore Diameter (mm):65; Category:Precision Ball Beari; Angle (α):15 °; Mounting Arrangement:Universal; UNSPSC:31171531; Cage Material:Phenolic; Bearing number:7813CG/GNP4; |
T201 T201W Timken Thrust Tapered Roller Bearing | Weight (g):1,820.00; Static Load Rating (Cor):225,000; Width (B):31.0000; Bearing number:22214C; Radius (min) (rs):1.500; Size (mm):70x125x31; Width (mm):31; Bearing Type:straight bore; Bore Dia (d):70.0000; Material:52100 Chrome steel,; Outer Dia (D):125.0000; Max Speed (Grease) (X1000 RPM):3; Dynamic Load Rating (Cr):180,000; Outer Diameter (mm):125; Bore Diameter (mm):70; Max Speed (Oil) (X1000 RPM):4; |
R3355A Timken Thrust Tapered Roller Bearing | Bore Diameter (mm):8; Basic dynamic load rating (C):0,87 kN; Size (mm):8x14x4; Da max.:12,8 mm; Outer Diameter (mm):14; ra max.:0,15 mm; da min.:9,2 mm; d:8 mm; Weight:0,0018 Kg; r min.:0,15 mm; B:4 mm; (Grease) Lubrication Speed:44000 r/min; Width (mm):4; D:14 mm; r1 min.:0,15 mm; Basic static load rating (C0):0,42 kN; C:4 mm; Bearing number:WML8014ZZ; |
W3217B Timken Thrust Tapered Roller Bearing | Basic static load rating (C0):72 kN; B:25 mm; ra max.:1,5 mm; Weight:1,29 Kg; Width (mm):25; da max:90 mm; Da max.:122 mm; Basic dynamic load rating (C):72 kN; Bore Diameter (mm):75; da min.:83 mm; (Grease) Lubrication Speed:4 500 r/min; Size (mm):75x130x25; D:130 mm; Outer Diameter (mm):130; d:75 mm; r min.:1,5 mm; C:25 mm; Bearing number:BL 215 Z; |
172 TTSF 934 Timken Thrust Tapered Roller Bearing | r(min):2; C:19,05 mm; Mass(kg):7.53; Outer Diameter (mm):1054,1; Size (mm):1016x1054.1x19.05; r:2 mm; Weight:7,53 Kg; Basic dynamic load rating (C):68,4 kN; d:1016 mm; Cr:68.4; D:1054,1 mm; Bearing number:KFA400; Bore Diameter (mm):1016; C0r:264; Width (mm):19,05; B:19,05 mm; Bearing No.:KFA400; |
172 TTSX 934 Timken Thrust Tapered Roller Bearing | Bore Diameter (mm):95; Outer Diameter (mm):145; Basic dynamic load rating (C):220 kN; C:32,5 mm; Bearing number:33019 A; d:95 mm; a:28 mm; Size (mm):95x145x39; (Grease) Lubrication Speed:2200 r/min; T:39 mm; Weight:2,3 Kg; D:145 mm; Width (mm):39; B:39 mm; Basic static load rating (C0):375 kN; |
H21033B4 Timken Thrust Race Double | r1 min.:1,1 mm; Width (mm):65; Bore Diameter (mm):340; C:65 mm; Basic dynamic load rating (C):354 kN; B:65 mm; a:204,5 mm; Size (mm):340x479.5x65; r min.:3 mm; D:479,5 mm; d:340 mm; Outer Diameter (mm):479,5; Weight:35,7 Kg; Bearing number:AC6848B; |
T13 Timken Thrust Tapered Roller Bearing | C:23 mm; d:50 mm; Outer Diameter (mm):80; Bore Diameter (mm):50; D:80 mm; B:23 mm; Width (mm):23; Size (mm):50x80x23; Bearing number:NN3010 K; |
228 TTSF 950 BA1668 Timken Thrust Tapered Roller Bearing | L:222 mm; H2:113 mm; J:156 mm; H1:26 mm; d:35 mm; N1:32 mm; A:67 mm; N:20 mm; Bearing number:UKPX08+H2308; Width (mm):58,7; Bore Diameter (mm):35; B1:46 mm; Bolt (G):M16; H:58,7 mm; |
195 TTSF 938 Timken Thrust Tapered Roller Bearing | Weight:6,5 Kg; Bore Diameter (mm):80; Size (mm):80x170x58; r1 min.:2,1 mm; Basic static load rating (C0):47,5 kN; d:80 mm; Width (mm):58; Bearing number:2316; r2 min.:2,1 mm; C:58 mm; Basic dynamic load rating (C):137 kN; Outer Diameter (mm):170; B:58 mm; D:170 mm; |
T8011DW Timken Thrust Race Double | Bore Diameter (mm):55; Width (mm):9; Weight:0,079 Kg; Size (mm):55x72x9; (Grease) Lubrication Speed:13000 r/min; Outer Diameter (mm):72; B:9 mm; Bearing number:7811C; r min.:0,3 mm; D:72 mm; d:55 mm; Basic dynamic load rating (C):13,1 kN; C:9 mm; Angle (α):15 °; Basic static load rating (C0):12,7 kN; |
D3327G Timken Thrust Race Double | Fatigue load limit (Pu):12,9; Reference speed:7000 r/min; U:36 mm; Fw:58 mm; Weight:0,127 Kg; Bore Diameter (mm):58; Ew:65 mm; Basic static load rating (C0):108 kN; Bearing number:K58x65x36ZW; Outer Diameter (mm):65; Basic dynamic load rating (C):47,3 kN; |
T13200DW Timken Thrust Race Double | Outer Diameter (mm):200; Bore Diameter (mm):130; Dx(min):230; Bearing number:DC5026NR; Ca:77 mm; D:200 mm; C0r:1000; r min.:1 mm; Bearing No.:DC5026NR; (Refer.)Mass(kg):10.5; Basic dynamic load rating (C):534 kN; B:95 mm; Da min:230 mm; S:8,5 mm; da(min):142; da min.:142 mm; f:3 mm; Width (mm):95; C1:77 mm; E:208,4 mm; |
T17200FW Timken Thrust Race Double Video