No. | Brand | F | B | c | D | r | C | d | Y |
T202 T202W | Timken | - | 15 mm | - | - | - | 11.5 mm | 25 mm | - |
T3062 | Timken | - | 82 mm | - | 520 mm | - | 82 mm | 340 mm | - |
B8424C | Timken | - | - | - | 250 mm | - | - | 180 mm | - |
T402 | Timken | - | 18 mm | - | 52 mm | - | - | 25 mm | 1,67 |
W3490A | Timken | 9 mm | 51 mm | - | 215,9 mm | 3 mm | 38,62 mm | 133,35 mm | - |
T163 T163W | Timken | - | - | - | - | - | - | - | - |
195 TTSF 938 | Timken | - | 58 mm | - | 170 mm | - | 58 mm | 80 mm | - |
148 TTSV 926 | Timken | - | - | - | 1220 mm | - | - | - | - |
T1011FST1011S | Timken | - | - | - | - | - | - | 36,513 mm | - |
T492 | Timken | 6,35 mm | 33 mm | - | 112,712 mm | 2,5 mm | 23,81 mm | 63,5 mm | - |
A5934B | Timken | - | 164 mm | - | 420 mm | - | - | 280 mm | - |
126 TTSX 922 | Timken | - | - | - | - | - | - | 40 mm | - |
D2271C | Timken | - | 45 mm | - | 270 mm | - | 45 mm | 150 mm | - |
T1381 | Timken | - | 24 mm | - | 62 mm | - | 16 mm | 30 mm | - |
B7976C | Timken | - | 31 mm | - | 130 mm | - | 31 mm | 60 mm | - |
D2272C | Timken | - | 32,791 mm | - | 123,825 mm | - | 25,4 mm | 50,8 mm | - |
T152 | Timken | - | - | - | - | - | - | - | - |
T10250DW | Timken | - | 11 mm | - | 35 mm | - | 11 mm | 15 mm | - |
S4077C | Timken | - | 345 mm | - | 1150 mm | - | 345 mm | 800 mm | - |
T8010DW | Timken | - | 7,938 mm | - | 180,975 mm | - | - | 6 1/2 inch | - |
F3090A | Timken | - | 15 mm | - | 72 mm | - | 15 mm | 35 mm | - |
E2421A | Timken | - | 39 mm | - | 110 mm | - | 32 mm | - | - |
T402 T402W | Timken | - | 160 mm | - | 500 mm | - | 160 mm | 280 mm | - |
148 TTSX 926 | Timken | - | 22,225 mm | - | 68,262 mm | - | 17,462 mm | 31,75 mm | - |
D3333C Timken Thrust Race Single | Basic dynamic load rating - C:119 kN; d1 ≈:101.4 mm; Basic static load rating C0:76.5 kN; ra - max.:2 mm; Long Description:75MM Bore; 160MM Out; Enclosure:2 Metal Shields; Inch - Metric:Metric; da min.:87 mm; D:160 mm; d1:101.4 mm; Bore:2.953 Inch | 75 Mill; UNSPSC:31171504; Limiting speed:4500 r/min; Mass bearing:3.17 kg; Weight / Kilogram:3.17; Internal Clearance:C0-Medium; Category:Single Row Ball Bear; |
T5325 Timken Thrust Tapered Roller Bearing | Outer Diameter (mm):290; Bearing number:7232 C; C:48 mm; Bore Diameter (mm):160; D:290 mm; Angle (α):15 °; Width (mm):48; d:160 mm; Size (mm):160x290x48; B:48 mm; a:54,1 mm; |
A5934B Timken Thrust Tapered Roller Bearing | Outer Diameter (mm):420; da:337,5 mm / Tolerance; Bearing number:234456-M-SP; B1:41 mm; ds:9,5 mm; Ca:415000 N / Dynamic l; nG Ol:1800 1/min / Limitin; d:280 mm; B:164 mm; Size (mm):280x420x164; r1 min:1,5 mm; α:60 ° / Angle; d1:374 mm; Da:394,5 mm / Tolerance; nG Fett:1300 1/min / Limitin; ns:17,7 mm; m:57,1 kg / Weight; ra max:3 mm; D:420 mm; ra1 max:1,5 mm; |
T10250F Timken Thrust Race Single | Calculation factor - kr:0.03; da - min.:87 mm; da - max.:100.9 mm; Reference speed:10000 r/min; Size (mm):160x75x37; D:160 mm; Da - max.:148 mm; D2:138.4 mm; d1:101.4 mm; r1,2 - min.:2.1 mm; Fatigue load limit - Pu:3 kN; Basic dynamic load rating - C:114 kN; Bore Diameter (mm):160; Limiting speed:4500 r/min; Calculation factor - f0:13; ra - max.:2 mm; B:37 mm; Width (mm):37; Outer Diameter (mm):75; |
T252 T252W Timken Thrust Tapered Roller Bearing | Calculation factor (Y0):1.93; (Oil) Lubrication Speed:3400 r/min; B:73 mm; Width (mm):73; Da max.:202 mm; r min.:3 mm; ra max.:2.5 mm; D:215 mm; Basic dynamic load rating (C):183 kN; d:100 mm; Weight:12.4 Kg; Basic static load rating (C0):73.4 kN; Calculation factor (Y1):1.84; C:73 mm; (Grease) Lubrication Speed:2400 r/min; Bore Diameter (mm):100; Outer Diameter (mm):215; Bearing number:2320; Size (mm):100x215x73; |
T611FST611SA Timken Thrust Tapered Roller Bearing | Bore Diameter (mm):30; Bearing number:TGB35278; D:152 mm; Width (mm):70,5; Outer Diameter (mm):152; d:30 mm; C:70,5 mm; Size (mm):30x152x70.5; |
E2421A Timken Thrust Tapered Roller Bearing | C0:225; D:110 mm; db:64 mm; DA1:15.297; yobi:JH307749/JH307710; D_b:104; r1 min.:2,5 mm; Outer Diameter (mm):110; hidTable:ecat_NSTPRI; Oil rpm:4500; LangID:1; C:32 mm; B:39 mm; D_:110; KBRG:3141; DA2:13.232; DE_:95.834; SDM_:81.969; ra max.:3 mm; CONE:1.13; |
H21127C Timken Thrust Race Single | (Grease) Lubrication Speed:1200 r/min; C:52 mm; (Oil) Lubrication Speed:1500 r/min; ra max.:2 mm; Basic dynamic load rating (C):460 kN; Outer Diameter (mm):260; da min.:200 mm; Calculation factor (Y2):5,7; d:190 mm; Da min:240 mm; Calculation factor (Y0):3,7; Size (mm):190x260x52; Width (mm):52; Bearing number:23938CAKE4; Calculation factor (e):0,18; r min.:2 mm; Bore Diameter (mm):190; Basic static load rating (C0):875 kN; |
T311T311S Timken Thrust Tapered Roller Bearing | Size (mm):53.975x112.712x30.16; Bearing number:39578/39520; Outer Diameter (mm):112,712; D:112,712 mm; d:53,975 mm; Width (mm):30,162; B:30,162 mm; a:6,6 mm; T:30,162 mm; Bore Diameter (mm):53,975; C:23,812 mm; |
T155 Timken Thrust Tapered Roller Bearing | T:121 mm; (Grease) Lubrication Speed:1100 r/min; Size (mm):160x340x121; d:160 mm; C:95 mm; Outer Diameter (mm):340; Bearing number:32332 A; a:83 mm; Basic dynamic load rating (C):1220 kN; Weight:49,3065 Kg; Basic static load rating (C0):1720 kN; Width (mm):121; D:340 mm; B:114 mm; Bore Diameter (mm):160; |
D3327G Timken Thrust Race Double | Fatigue load limit (Pu):12,9; Reference speed:7000 r/min; U:36 mm; Fw:58 mm; Weight:0,127 Kg; Bore Diameter (mm):58; Ew:65 mm; Basic static load rating (C0):108 kN; Bearing number:K58x65x36ZW; Outer Diameter (mm):65; Basic dynamic load rating (C):47,3 kN; |
148 TTSX 926 Timken Thrust Tapered Roller Bearing | C:20 mm; Bearing number:NKI40/20; Bore Diameter (mm):40; Outer Diameter (mm):55; d:40 mm; Size (mm):40x55x20; Fw:45 mm; D:55 mm; Width (mm):20; B:20 mm; |
T13 Timken Thrust Tapered Roller Bearing | C:23 mm; d:50 mm; Outer Diameter (mm):80; Bore Diameter (mm):50; D:80 mm; B:23 mm; Width (mm):23; Size (mm):50x80x23; Bearing number:NN3010 K; |
T202 T202W Timken Thrust Tapered Roller Bearing | Basic dynamic load rating (C):1940,4 kN; D1:490 mm; Width (mm):38; d1:480 mm; Bore Diameter (mm):450; Bearing number:350916 D; Weight:170 Kg; Size (mm):450x645x38; B:38 mm; Outer Diameter (mm):645; H:155 mm; d:450 mm; D:645 mm; |
F21068B Timken Thrust Race Single | S:40 mm; H:165 mm; Basic static load rating (C0):96,8 kN; Weight:62 Kg; H2:325 mm; T1:230 mm; d:85 mm; Bore Diameter (mm):85; Basic dynamic load rating (C):133 kN; L:1020 mm; T:500 mm; H1:55 mm; B:96 mm; Width (mm):96; J:960 mm; Bolt (G):M18; Bearing number:UCTU317-500; N:22 mm; |
JXR63705 Timken Cross tapered roller bearing | Bearing number:14585/14525; Bore Diameter (mm):34,925; Width (mm):20,638; Outer Diameter (mm):68,262; d:34,925 mm; D:68,262 mm; Size (mm):34.925x68.262x20.638; |
W3218B Timken Thrust Tapered Roller Bearing Video